Distribution of results of fecal occult blood quantitative test
Specimen no. | Instruments | No. of participants | Mean±SD | CV | Minimum | Maximum |
---|---|---|---|---|---|---|
CS-21-01 | All | 316 | 257.3±23.4 | 9.1 | 28 | 1,000 |
Eiken Oc sensor | 184 | 259.9±15.3 | 5.9 | 53 | 510 | |
Alfresa NS-Prime | 54 | 255.2±21.2 | 8.3 | 37 | 418 | |
Alfresa NS-Plus C | 13 | 220.9±17.3 | 7.8 | 191 | 308 | |
Kyowa HM-Jack | 35 | 83.1±13.1 | 15.8 | 28 | 102 | |
SD Standard | 22 | 529.0±124.6 | 23.6 | 288 | 777 | |
CS-21-02 | All | 316 | 5.7±7.9 | 138.5 | 0 | 83 |
Eiken Oc sensor | 184 | 1.4±2.0 | 141.3 | 0 | 58 | |
Alfresa NS-Prime | 54 | 12.9±4.3 | 33.4 | 4 | 26 | |
Alfresa NS-Plus C | 13 | 61.5±15.3 | 24.8 | 34 | 83 | |
Kyowa HM-Jack | 35 | 0.5±0.6 | 112.5 | 0 | 2 | |
SD Standard | 22 | 25.0±0 | 0 | 0 | 31 | |
CS-21-03 | All | 316 | 63.4±10.2 | 16.2 | 9 | 450 |
Eiken Oc sensor | 184 | 61.6±8.1 | 13.1 | 24 | 264 | |
Alfresa NS-Prime | 54 | 67.6±8.0 | 11.9 | 12 | 99 | |
Alfresa NS-Plus C | 13 | 83.6±13.2 | 15.7 | 65 | 110 | |
Kyowa HM-Jack | 35 | 24.9±4.7 | 19.0 | 9 | 37 | |
SD Standard | 22 | 296.0±57.4 | 19.4 | 52 | 450 | |
CS-21-04 | All | 316 | 1.3±2.4 | 184.6 | 0 | 66 |
Eiken Oc sensor | 183 | 0 | 0 | 0 | 27 | |
Alfresa NS-Prime | 55 | 4.8±2.5 | 52.1 | 0 | 29 | |
Alfresa NS-Plus C | 12 | 56.5±6.2 | 11.0 | 10 | 66 | |
Kyowa HM-Jack | 32 | 0 | 0 | 0 | 7 | |
SD Standard | 27 | 25.0±0 | 0 | 0 | 31 | |
CS-21-05 | All | 316 | 1.4±2.8 | 200.0 | 0 | 270 |
Eiken Oc sensor | 183 | 0 | 0 | 0 | 270 | |
Alfresa NS-Prime | 55 | 5.8±3.0 | 51.7 | 0 | 16 | |
Alfresa NS-Plus C | 12 | 60.4±7.2 | 11.9 | 8 | 78 | |
Kyowa HM-Jack | 32 | 0 | 0 | 0 | 7 | |
SD Standard | 27 | 25.0±0 | 0 | 0 | 25 | |
CS-21-06 | All | 316 | 292.8±22.1 | 7.5 | 11 | 1,000 |
Eiken Oc sensor | 183 | 293.8±18.7 | 6.4 | 11 | 395 | |
Alfresa NS-Prime | 55 | 295.4±17.3 | 5.9 | 187 | 342 | |
Alfresa NS-Plus C | 12 | 251.9±13.7 | 5.4 | 130 | 267 | |
Kyowa HM-Jack | 32 | 78.2±17.5 | 22.4 | 35 | 101 | |
SD Standard | 27 | 586.0±99.2 | 16.9 | 416 | 732 |
Unusual results are indicated in bold. The instruments used were as follows: Eiken (Eiken Chemical Co., Tokyo, Japan), Kyowa (Kyowa Chemical Industry Co., Kagawa, Japan), Alfresa (Alfresa Pharma Co., Osaka, Japan), and SD (Standard Diagnostics, Seoul, Korea).
Abbreviations: SD, standard deviation; CV, coefficient of variation.