Laboratory Medicine and Quality Assurance

Table. 5.

Acceptable performance for the accuracy-based creatinine testing program

Year-round Specimen name Creatinine eGFR

CKD-EPI MDRD 4 variable (IDMS-traceable)



No. of participants No. of acceptable performance (%) No. of participants No. of acceptable performance (%) No. of participants No. of acceptable performance (%)
2022-1st CAC-22-01 1,687 1,339 (79.4) 151 149 (98.7) 460 445 (96.7)
CAC-22-02 1,687 1,497 (88.7) 151 149 (98.7) 460 457 (99.3)
CAC-22-03 1,687 1,582 (93.8) 151 146 (96.7) 460 450 (97.8)
2022-2nd CAC-22-04 1,706 1,520 (89.1) 163 161 (98.8) 461 458 (99.3)
CAC-22-05 1,706 1,610 (94.4) 163 159 (97.5) 461 450 (97.6)
CAC-22-06 1,706 1,597 (93.6) 163 161 (98.8) 461 457 (99.1)

Abbreviations: eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; MDRD, Modification of Diet in Renal Disease; IDMS, Isotope-Dilution Mass Spectrometry.

Lab Med Qual Assur 2023;45:10~17 https://doi.org/10.15263/jlmqa.2023.45.1.10
© Lab Med Qual Assur