The Wright-Giemsa staining procedure used in the standard staining protocol and the experimental staining protocol
Staining protocol | Extra-fixation (min) |
Undiluted Wright (min) | Wright, min (dilution ratio) | Giemsa, min (dilution ratio) |
---|---|---|---|---|
Standard | - | 2.5 | 3 (1:10) | 5 (1:25) |
E1 | - | 2.5 | 3 (1:5) | 5 (1:25) |
E2 | - | 2.5 | 4 (1:5) | 5 (1:25) |
E3 | - | 2.5 | 4 (1:10) | 5 (1:25) |
E4 | - | 2.5 | 3 (1:10) | 5 (1:13) |
E5 | - | 2.5 | 3 (1:10) | 8 (1:13) |
E6 | - | 2.5 | 3 (1:10) | 8 (1:25) |
E7 | - | 4.5 | 4.5 (1:5) | 5 (1:25) |
E8 | - | 1.0 | 1 (1:10) | 15 (1:9) |
E9 | - | 4.5 | 1 (1:10) | 5 (1:25) |
E10 | - | 1.0 | 4.5 (1:5) | 5 (1:25) |
E11 | 1 | 2.5 | 3 (1:10) | 5 (1:25) |
E12 | 2 | 2.5 | 3 (1:10) | 5 (1:25) |
E13 | 3 | 2.5 | 3 (1:10) | 5 (1:25) |
E14 | 4 | 2.5 | 3 (1:10) | 5 (1:25) |
E15 | 5 | 2.5 | 3 (1:10) | 5 (1:25) |
*The blood smear was fixed on the slide using methyl alcohol prior to fixation by automated slide stainer.