Proficiency test results for the red blood cell count
Year | Item | No. of participants | Mean±SD | CV (%) | Median | Min | Max | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|---|
2021 | 1st | ||||||||
HH-21-01 | 1,799 | 4.471±0.076 | 1.7 | 4.47 | 1.31 | 5.52 | 1,666 | 7.4 | |
HH-21-02 | 1,799 | 2.237±0.050 | 2.3 | 2.23 | 0.70 | 5.90 | 1,699 | 5.6 | |
HH-21-03 | 1,799 | 4.928±0.092 | 1.9 | 4.93 | 1.95 | 6.86 | 1,694 | 5.8 | |
2nd | |||||||||
HH-21-01 | 1,812 | 5.237±0.089 | 1.7 | 5.24 | 0.18 | 6.90 | 1,719 | 5.1 | |
HH-21-02 | 1,812 | 2.173±0.051 | 2.3 | 2.17 | 1.04 | 5.80 | 1,763 | 2.7 | |
HH-21-03 | 1,812 | 4.673±0.078 | 1.7 | 4.68 | 1.99 | 7.44 | 1,718 | 5.2 | |
2022 | 1st | ||||||||
HH-22-01 | 1,814 | 2.163±0.051 | 2.4 | 2.16 | 1.13 | 5.30 | 1,750 | 3.5 | |
HH-22-02 | 1,814 | 5.105±0.093 | 1.8 | 5.11 | 0.51 | 7.21 | 1,711 | 5.7 | |
HH-22-03 | 1,814 | 4.616±0.080 | 1.7 | 4.62 | 0.12 | 7.74 | 1,702 | 6.2 | |
2nd | |||||||||
HH-22-01 | 1,834 | 2.049±0.057 | 2.8 | 2.04 | 0 | 4.94 | 1,769 | 3.5 | |
HH-22-02 | 1,834 | 5.073±0.108 | 2.1 | 5.08 | 0 | 6.18 | 1,709 | 6.8 | |
HH-22-03 | 1,834 | 4.568±0.090 | 2.0 | 4.57 | 0 | 5.58 | 1,707 | 6.9 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.