Proficiency test results for the hematocrit
Year | Item | No. of participants | Mean±SD | CV (%) | Median | Min | Max | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|---|
2021 | 1st | ||||||||
HH-21-01 | 1,798 | 41.14±2.08 | 5.1 | 41.5 | 3.8 | 57.3 | 1,734 | 3.6 | |
HH-21-02 | 1,798 | 17.66±0.86 | 4.9 | 17.8 | 5.3 | 84.1 | 1,716 | 4.6 | |
HH-21-03 | 1,798 | 48.90±2.51 | 5.1 | 49.5 | 15.2 | 68.3 | 1,697 | 5.6 | |
2nd | |||||||||
HH-21-01 | 1,811 | 50.46±2.09 | 4.1 | 50.8 | 5.1 | 95.6 | 1,680 | 7.2 | |
HH-21-02 | 1,811 | 17.49±0.74 | 4.2 | 17.5 | 8.6 | 77.9 | 1,748 | 3.5 | |
HH-21-03 | 1,811 | 41.39±1.82 | 4.4 | 41.8 | 12.7 | 80.0 | 1,733 | 4.3 | |
2022 | 1st | ||||||||
HH-22-01 | 1,813 | 17.11±0.75 | 4.4 | 17.2 | 8.5 | 44.9 | 1,756 | 3.1 | |
HH-22-02 | 1,813 | 49.50±2.21 | 4.5 | 50.0 | 11.8 | 71.0 | 1,711 | 5.6 | |
HH-22-03 | 1,813 | 42.05±2.05 | 4.9 | 42.4 | 13.2 | 71.2 | 1,747 | 3.6 | |
2nd | |||||||||
HH-22-01 | 1,833 | 15.98±1.07 | 6.7 | 15.8 | 0 | 77.7 | 1,748 | 4.6 | |
HH-22-02 | 1,833 | 43.07±2.05 | 4.8 | 43.0 | 0 | 85.3 | 1,642 | 10.4 | |
HH-22-03 | 1,833 | 39.03±1.94 | 5.0 | 39.0 | 0 | 86.3 | 1,654 | 9.8 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.