Proficiency test results for the platelet count
Year | Item | No. of participants | Mean±SD | CV (%) | Median | Min | Max | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|---|
2021 | 1st | ||||||||
HH-21-01 | 1,799 | 252.2±12.3 | 4.9 | 252 | 0 | 2,460 | 1,673 | 7.0 | |
HH-21-02 | 1,799 | 81.2±5.8 | 7.1 | 81 | 33 | 1,520 | 1,677 | 6.8 | |
HH-21-03 | 1,799 | 477.1±24.6 | 5.2 | 479 | 45 | 1,619 | 1,703 | 5.3 | |
2nd | |||||||||
HH-21-01 | 1,810 | 519.5±30.0 | 5.8 | 524 | 76 | 5,533 | 1,742 | 3.8 | |
HH-21-02 | 1,810 | 84.3±6.1 | 7.2 | 84 | 60 | 1,052 | 1,733 | 4.3 | |
HH-21-03 | 1,810 | 254.0±11.9 | 4.7 | 255 | 75 | 1,262 | 1,710 | 5.5 | |
2022 | 1st | ||||||||
HH-22-01 | 1,812 | 86.6±5.9 | 6.8 | 86 | 68 | 1,054 | 1,717 | 5.2 | |
HH-22-02 | 1,812 | 499.8±22.6 | 4.5 | 500 | 54 | 5,600 | 1,672 | 7.7 | |
HH-22-03 | 1,812 | 257.1±11.8 | 4.6 | 256 | 82 | 2,800 | 1,702 | 6.1 | |
2nd | |||||||||
HH-22-01 | 1,832 | 426.1±38.4 | 9.0 | 423 | 0 | 944 | 1,768 | 3.5 | |
HH-22-02 | 1,832 | 226.9±15.0 | 6.6 | 228 | 0 | 2,192 | 1,619 | 11.6 | |
HH-22-03 | 1,832 | 245.1±14.5 | 5.9 | 245 | 0 | 2,235 | 1,649 | 10.0 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.