Equipment used for complete blood count
Manufacturer | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Mean | % | 1st | 2nd | Mean | % | ||
Sysmex | 767 | 768 | 768 | 42.4 | 777 | 788 | 783 | 42.8 | |
Shenzhen Mindray Bio-Medical Electronics Co. Ltd. | 213 | 239 | 226 | 12.5 | 244 | 252 | 248 | 13.6 | |
Nihon Kohden Corp. | 207 | 213 | 210 | 11.6 | 217 | 211 | 214 | 11.7 | |
Horiba Medical | 144 | 143 | 144 | 7.9 | 139 | 139 | 139 | 7.6 | |
Siemens Healthineers | 136 | 131 | 134 | 7.4 | 118 | 118 | 118 | 6.5 | |
Beckman Coulter Inc. | 112 | 101 | 107 | 5.9 | 102 | 100 | 101 | 5.5 | |
Boule | 51 | 52 | 52 | 2.8 | 49 | 54 | 52 | 2.8 | |
Orphee SA | 50 | 52 | 51 | 2.8 | 52 | 52 | 52 | 2.8 | |
Abbott | 28 | 28 | 28 | 1.5 | 29 | 32 | 31 | 1.7 | |
URIT Medical Electronic Co. Ltd. | 19 | 18 | 19 | 1.0 | 19 | 19 | 19 | 1.0 | |
Erba Diagnostics | 10 | 9 | 10 | 0.5 | 9 | 8 | 9 | 0.5 | |
Shenzhen Dymind Biotechnology Co. Ltd. | 9 | 9 | 9 | 0.5 | 9 | 9 | 9 | 0.5 | |
Samsung Electronics Co. Ltd. | 6 | 4 | 5 | 0.3 | 3 | 3 | 3 | 0.2 | |
Shenzhen Genius Electonics Co. Ltd. | 6 | 5 | 6 | 0.3 | 2 | 2 | 2 | 0.1 | |
Dirui Industrial | 1 | 1 | 1 | 0.1 | 1 | 1 | 1 | 0.1 | |
PARAMEDICAL srl | 1 | 1 | 1 | 0.1 | 2 | 2 | 2 | 0.1 | |
Genrui | 0 | 0 | 1 | 1 | 1 | 0.1 | |||
Rayto Life and Analytical Sciences Co. Ltd. | 0 | 0 | 8 | 4 | 0.2 | ||||
ZYBIO | 0 | 0 | 1 | 1 | 0 | ||||
Others | 44 | 43 | 44 | 2.4 | 44 | 37 | 41 | 2.2 | |
Total | 1,804 | 1,817 | 1,811 | 100.0 | 1,817 | 1,837 | 1,827 | 100.0 |
The instruments used were as follows: Sysmex (Kobe, Japan), Shenzhen Mindray Bio-Medical Electronics Co. Ltd. (Shenzhen, China), Nihon Kohden Corp. (Tokyo, Japan), Horiba Medical (Montpellier, France), Siemens Healthcare Diagnostics Inc. (Tarrytown, NY, USA) Beckman Coulter Inc. (Miami, FL, USA), Boule (Spånga, Sweden), Orphee SA (Geneva, Switzerland), URIT Medical Electronic Co. Ltd. (Guilin, China), Erba Diagnostics (London, UK), Shenzhen Dymind Biotechnology Co. Ltd. (Shenzhen, China), Samsung Electronics Co. Ltd. (Suwon, Korea), Shenzhen Genius Electonics Co. Ltd. (Shenzhen, China), Dirui Industrial (Changchun, China), PARAMEDICAL srl (Salerno, Italy), Genrui (Shenzhen, China), Rayto Life and Analytical Sciences Co. Ltd. (Shenzhen, China), and ZYBIO (Chongqing, China).