Proficiency test results for the white blood cell count
Year | Item | No. of participants | Mean±SD | CV (%) | Median | Min | Max | No. except outliers | Outliers (%) |
---|---|---|---|---|---|---|---|---|---|
2021 | 1st | ||||||||
HH-21-01 | 1,800 | 7.430±0.244 | 3.3 | 7.40 | 1.49 | 21.60 | 1,697 | 5.7 | |
HH-21-02 | 1,800 | 3.050±0.117 | 3.8 | 3.04 | 0.83 | 21.90 | 1,683 | 6.5 | |
HH-21-03 | 1,800 | 20.990±0.711 | 3.4 | 21.00 | 1.95 | 33.10 | 1,694 | 5.9 | |
2nd | |||||||||
HH-21-01 | 1,812 | 21.788±0.748 | 3.4 | 21.70 | 2.19 | 28.90 | 1,686 | 7.0 | |
HH-21-02 | 1,812 | 2.995±0.100 | 3.3 | 3.00 | 0.92 | 30.50 | 1,721 | 5.0 | |
HH-21-03 | 1,812 | 7.760±0.233 | 3.0 | 7.73 | 1.63 | 78.20 | 1,690 | 6.7 | |
2022 | 1st | ||||||||
HH-22-01 | 1,814 | 3.114±0.100 | 3.2 | 3.10 | 0.91 | 8.30 | 1,726 | 4.9 | |
HH-22-02 | 1,814 | 22.077±0.706 | 3.2 | 22.00 | 2.19 | 32.60 | 1,654 | 8.8 | |
HH-22-03 | 1,814 | 7.821±0.262 | 3.3 | 7.80 | 1.42 | 82.00 | 1,721 | 5.1 | |
2nd | |||||||||
HH-22-01 | 1,834 | 8.068±0.393 | 4.9 | 8.00 | 0 | 85.00 | 1,735 | 5.4 | |
HH-22-02 | 1,834 | 15.765±0.575 | 3.6 | 15.79 | 0 | 19.10 | 1,706 | 7.0 | |
HH-22-03 | 1,834 | 9.397±0.315 | 3.3 | 9.39 | 0 | 96.70 | 1,676 | 8.6 |
Abbreviations: SD, standard deviation; CV, coefficient of variation.