Number (%) of participants in the proficiency tests for the direct antiglobulin test
Trial | Antiglobulin | Specimen | Total | Negative | Positive | Intended response |
---|---|---|---|---|---|---|
1st | Polyspecific | BBG-22-04 | 293 (100.0) | 0 | 293 (100.0) | Positive |
BBG-22-05 | 293 (100.0) | 293 (100.0) | 0 | Negative | ||
BBG-22-06 | 293 (100.0) | 293 (100.0) | 0 | Negative | ||
Anti-IgG | BBG-22-04 | 71 (100.0) | 0 | 71 (100.0) | Positive | |
BBG-22-05 | 71 (100.0) | 71 (100.0) | 0 | Negative | ||
BBG-22-06 | 71 (100.0) | 71 (100.0) | 0 | Negative | ||
Anti-C3d | BBG-22-04 | 70 (100.0) | 69 (98.6) | 1 (1.4) | Negative | |
BBG-22-05 | 70 (100.0) | 70 (100.0) | 0 | Negative | ||
BBG-22-06 | 70 (100.0) | 70 (100.0) | 0 | Negative | ||
2nd | Polyspecific | BBG-22-10 | 290 (100.0) | 290 (100.0) | 0 | Negative |
BBG-22-11 | 290 (100.0) | 289 (99.7) | 1 (0.3) | Negative | ||
BBG-22-12 | 290 (100.0) | 1 (0.3) | 289 (99.7) | Positive | ||
Anti-IgG | BBG-22-10 | 72 (100.0) | 72 (100.0) | 0 | Negative | |
BBG-22-11 | 72 (100.0) | 72 (100.0) | 0 | Negative | ||
BBG-22-12 | 72 (100.0) | 0 | 72 (100.0) | Positive | ||
Anti-C3d | BBG-22-10 | 72 (100.0) | 72 (100.0) | 0 | Negative | |
BBG-22-11 | 72 (100.0) | 72 (100.0) | 0 | Negative | ||
BBG-22-12 | 72 (100.0) | 71 (98.6) | 1 (1.4) | Negative |
Abbreviation: IgG, immunoglobulin G.