Control material provided for analysis and released dates from the trials of general chemistry in 2022
Trial | Material no. | Manufacturer | Product name | Lot no. | Released date |
---|---|---|---|---|---|
1st | CC-22-01 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 26472 | 14 February |
CC-22-02 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 26471 | ||
CC-22-03 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 28852 | ||
2nd | CC-22-04 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 26491 | 2 May |
CC-22-05 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 26492 | ||
CC-22-06 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 28882 | ||
3rd | CC-22-07 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 28881 | 29 August |
CC-22-08 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 89702 | ||
CC-22-09 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 89701 | ||
4th | CC-22-10 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 28892 | 17 October |
CC-22-11 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 28891 | ||
CC-22-12 | Bio-Rad | Lyphochek Assayed & Unassayed Chemistry control | 26492 |
The instruments used were from Bio-Rad Laboratories (Hercules, CA, USA).