Number of laboratories that participated in each test of urine chemistry in 2022
Test | Trials | |
---|---|---|
1st | 2nd | |
Albumin | 207 | 209 |
Calcium | 176 | 177 |
Chloride | 210 | 211 |
Creatinine | 250 | 252 |
Glucose | 150 | 153 |
Magnesium | 114 | 117 |
Phosphorus | 149 | 153 |
Potassium | 212 | 213 |
Protein | 212 | 214 |
Sodium | 214 | 215 |
Urea nitrogen | 174 | 176 |
Uric acid | 157 | 161 |
Urine hCG (qualitative) | 274 | 277 |
Abbreviation: hCG, human chorionic gonadotropin.