Laboratory Medicine and Quality Assurance

Table. 5.

Peer-group coefficients of variation (%) according to the test and trials of general chemistry in 2022

Test Trials
CC-22-01 CC-22-02 CC-22-03 CC-22-04 CC-22-05 CC-22-06 CC-22-07 CC-22-08 CC-22-09 CC-22-10 CC-22-11 CC-22-12
Alanine aminotransferase 6.0 6.8 6.0 5.3 7.4 5.8 6.4 5.4 6.6 5.2 6.2 5.2
Albumin 4.8 4.8 4.9 5.1 5.0 5.1 4.7 3.9 4.9 5.0 4.8 5.0
Alkaline phosphatase 32.3 40.8 32.3 32.3 40.8 32.8 41.6 32.5 42.6 32.8 42.7 32.7
Amylase 19.0 12.3 18.9 19.6 12.3 19.4 11.8 18.9 12.1 18.6 12.0 19.1
Aspartate aminotransferase 5.4 6.3 5.4 5.4 6.5 5.6 5.4 5.3 6.1 5.0 5.1 5.2
Blood urea nitrogen 4.4 4.9 4.1 3.7 5.0 4.3 5.0 4.1 5.0 4.0 4.7 4.0
Calcium 2.4 3.9 2.5 2.6 3.9 2.5 3.6 2.5 3.9 2.5 3.6 2.6
Chloride 3.0 2.2 3.0 3.1 2.6 2.7 2.7 3.2 2.6 3.4 2.5 3.0
Creatine kinase 4.4 3.2 4.3 4.1 3.3 4.2 3.0 3.7 3.5 4.4 2.9 4.1
Direct bilirubin 10.6 19.4 10.7 9.2 19.1 10.7 20.4 11.7 18.2 9.6 19.4 9.0
Gamma-glutamyl transferase 5.5 5.8 5.5 5.4 5.8 5.4 5.8 5.1 5.7 4.8 5.6 4.5
Glucose 2.8 4.0 2.8 2.6 3.7 2.6 3.5 2.3 3.7 2.4 3.0 2.7
High-density lipoprotein cholesterol 11.8 16.0 12.2 19.4 17.2 18.1 12.6 18.8 13.4 17.9 12.0 19.7
Iron 3.5 3.4 3.9 4.1 3.5 3.4 3.2 3.8 3.4 3.6 2.9 4.0
Lactate dehydrogenase 4.8 4.4 4.8 5.0 4.0 4.8 4.6 4.8 4.7 4.7 4.1 4.4
Lipase 16.1 6.9 15.9 18.1 9.5 17.7 10.3 17.7 11.0 17.2 10.1 19.7
Low-density lipoprotein cholesterol 7.4 9.6 8.1 9.1 8.7 9.0 8.2 8.5 12.1 11.5 10.7 9.0
Magnesium 2.0 3.4 2.0 1.8 3.3 1.9 3.3 2.0 0.0 1.7 3.3 1.9
Osmolality 1.0 1.2 1.0 0.9 1.1 1.1 1.1 0.9 1.2 1.0 1.1 0.8
Phosphorus 2.9 3.4 2.8 2.5 3.4 2.9 3.3 2.8 2.5 2.7 2.4 2.7
Potassium 1.6 2.0 2.0 1.7 1.9 2.0 1.9 1.6 2.0 2.3 1.9 2.1
Sodium 1.2 1.4 1.2 1.2 1.3 1.2 1.1 1.2 1.4 0.7 1.1 1.2
Total bilirubin 5.7 11.7 5.8 5.3 11.6 5.6 9.1 5.7 10.2 5.4 10.2 5.5
Total cholesterol 3.8 2.6 3.9 3.9 2.6 4.1 2.4 3.7 2.5 3.5 2.6 3.7
Total CO2 7.0 7.9 7.7 6.2 8.2 6.9 6.5 5.7 5.3 5.7 5.7 4.9
Total iron-binding capacity 3.5 3.9 3.8 3.8 3.7 3.4 3.3 3.7 3.5 3.4 2.8 3.7
Total protein 3.6 3.2 3.7 3.8 3.4 3.8 3.1 3.6 3.2 3.7 3.2 3.8
Triglyceride 5.4 4.3 5.2 5.4 4.2 5.7 4.8 5.5 4.4 5.3 4.8 5.5
Uric acid 3.2 3.4 3.2 3.3 3.2 3.3 2.0 3.3 2.0 3.4 3.1 3.2
Lab Med Qual Assur 2023;45:81~94 https://doi.org/10.15263/jlmqa.2023.45.3.81
© Lab Med Qual Assur