Distribution of analytical methods (principle) participated and coefficients of variation (%) according to principle of urine chemistry in 2022
Test | Method | Trials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | |||||||||
Lab |
CUC-22-01 | CUC-22-02 | CUC-22-03 | Lab | CUC-22-04 | CUC-22-05 | CUC-22-06 | |||
Albumin | 207 | 20.6 | 43.0 | 19.8 | 209 | 23.1 | 36.0 | 25.5 | ||
Immunoturbidimetry | 201 | 20.0 | 42.2 | 18.9 | 202 | 22.1 | 34.5 | 25.1 | ||
Calcium | 176 | 3.2 | 4.3 | 3.0 | 177 | 2.6 | 3.1 | 2.3 | ||
Colorimetry Arsenazo III | 33 | 4.9 | 2.4 | 4.9 | 32 | 2.6 | 2.6 | 2.8 | ||
Colorimetry Methylxylenol blue | 24 | 1.8 | 3.3 | 2.8 | 26 | 1.6 | 4.5 | 1.5 | ||
Colorimetry OCPC | 53 | 1.9 | 4.9 | 2.2 | 50 | 2.4 | 4.6 | 2.3 | ||
NM-BAPTA | 65 | 1.5 | 2.8 | 1.5 | 68 | 1.8 | 2.3 | 1.3 | ||
Chloride | 210 | 2.2 | 7.5 | 2.4 | 211 | 2.3 | 7.8 | 2.5 | ||
ISE, diluted | 205 | 2.2 | 7.5 | 2.4 | 205 | 2.3 | 7.8 | 2.4 | ||
ISE, undiluted | 4 | 5.4 | 6.6 | 4.1 | 4 | 2.8 | 2.7 | 3.7 | ||
Creatinine | 250 | 3.9 | 4.2 | 3.7 | 252 | 3.5 | 4.3 | 3.4 | ||
Enzymatic method | 16 | 5.7 | 3.6 | 5.0 | 17 | 4.6 | 2.9 | 4.5 | ||
Kinetic Jaffe with compensation | 5 | 4.1 | 3.8 | 4.0 | 5 | 4.0 | 4.5 | 2.6 | ||
Kinetic Jaffe without compensation | 202 | 3.2 | 3.7 | 2.9 | 202 | 3.0 | 4.0 | 2.8 | ||
Rate blanked compensated kinetic Jaffe method | 25 | 2.1 | 3.1 | 2.1 | 25 | 1.8 | 1.6 | 2.3 | ||
Glucose | 150 | 1.9 | 3.1 | 1.9 | 153 | 1.9 | 3.0 | 2.0 | ||
Hexokinase | 150 | 1.9 | 3.1 | 1.9 | 152 | 2.0 | 3.0 | 2.0 | ||
Magnesium | 114 | 3.3 | 3.7 | 3.3 | 117 | 3.2 | 4.1 | 3.4 | ||
Colorimetry xylidyl blue | 111 | 3.3 | 3.7 | 3.3 | 114 | 3.2 | 4.0 | 3.3 | ||
Phosphorus | 149 | 2.9 | 2.8 | 3.1 | 153 | 2.8 | 2.5 | 2.6 | ||
Molybden blue colorimetry | 25 | 1.3 | 1.9 | 1.4 | 27 | 1.8 | 1.7 | 1.8 | ||
Phosphomolybdate | 124 | 2.4 | 2.8 | 2.6 | 126 | 2.2 | 2.5 | 1.9 | ||
Potassium | 212 | 4.2 | 1.6 | 4.0 | 213 | 3.5 | 1.5 | 3.1 | ||
ISE, diluted | 207 | 4.2 | 1.6 | 4.0 | 207 | 3.7 | 1.5 | 3.1 | ||
ISE, undiluted | 4 | 6.7 | 6.9 | 8.1 | 4 | 7.8 | 6.7 | 10.3 | ||
Protein | 212 | 8.3 | 5.8 | 8.2 | 214 | 8.4 | 5.9 | 8.4 | ||
Biuret method | 8 | 2.5 | 7.1 | 3.8 | 5 | 3.4 | 6.1 | 3.5 | ||
Dye binding using pyrogallol red | 117 | 6.6 | 6.6 | 6.5 | 120 | 6.2 | 6.7 | 6.9 | ||
Turbidimetry using benzethonium chloride | 87 | 3.0 | 4.8 | 2.9 | 88 | 2.5 | 3.7 | 2.4 | ||
Sodium | 214 | 1.3 | 2.2 | 1.0 | 215 | 1.1 | 2.4 | 1.0 | ||
ISE, diluted | 209 | 1.2 | 2.1 | 1.0 | 209 | 1.1 | 2.5 | 1.0 | ||
ISE, undiluted | 4 | 12.2 | 14.1 | 12.2 | 4 | 8.4 | 10.0 | 8.8 | ||
Urea nitrogen | 174 | 3.2 | 3.1 | 3.0 | 176 | 2.5 | 3.1 | 2.7 | ||
Urease with GLDH | 174 | 3.2 | 3.1 | 3.0 | 175 | 2.5 | 3.1 | 2.7 | ||
Uric acid | 157 | 2.8 | 3.5 | 2.7 | 161 | 2.6 | 3.5 | 2.5 | ||
Uricase | 157 | 2.8 | 3.5 | 2.7 | 161 | 2.6 | 3.5 | 2.5 |
Abbreviations: OCPC, o-creolphthalein complexone; NM-BAPTA, 5-nitro-5'-methyl-BAPTA; ISE, ion-selective electrodes; GLDH, glutamate dehydrogenase.
*Number of Laboratories participated in Korean External Quality Assessment Service 2022.