Type and reporting rate of laboratories participating in the syphilis serology proficiency testing between 2020–2021
Type of laboratory | 2020 1st trial | 2020 2nd trial | 2021 1st trial | 2021 2nd trial | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nontreponemal | Treponemal | Nontreponemal | Treponemal | Nontreponemal | Treponemal | Nontreponemal | Treponemal | ||||
Tertiary hospital | 44/44 (100.0) | 35/44 (79.5) | 44/44 (100.0) | 36/44 (77.3) | 42/42 (100.0) | 35/42 (83.3) | 43/43 (100.0) | 35/43 (81.4) | |||
General hospital | 266/276 (96.7) | 114/276 (41.3) | 268/278 (96.4) | 114/278 (41.0) | 269/281 (95.7) | 118/281 (42.0) | 275/287 (95.8) | 111/287 (38.7) | |||
Small hospital | 144/166 (86.7) | 40/166 (24.1) | 146/168 (86.9) | 39/168 (21.4) | 142/164 (86.6) | 39/164 (23.8) | 142/164 (86.6) | 36/164 (22.0) | |||
Physician’s clinic | 40/59 (67.8) | 34/59 (57.6) | 39/60 (65.0) | 35/60 (58.3) | 41/59 (69.5) | 34/59 (57.6) | 40/59 (67.8) | 33/59 (55.9) | |||
Military hospital | 9/11 (81.8) | 5/11 (45.5) | 9/11 (81.8) | 5/11 (45.5) | 10/12 (83.3) | 5/12 (41.7) | 11/12 (91.7) | 4/12 (33.3) | |||
Public health center | 10/10 (100.0) | 10/10 (100.0) | 9/9 (100.0) | 9/9 (100.0) | 9/9 (100.0) | 9/9 (100.0) | 8/8 (100) | 7/8 (87.5) | |||
Independent medical laboratory | 14/15 (93.3) | 13/15 (86.7) | 14/15 (93.3) | 13/15 (86.7) | 14/45 (31.1) | 12/45 (26.7) | 14/15 (93.3) | 12/15 (80.0) | |||
Blood laboratory center | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 4/4 (100.0) | 3/3 (100.0) | 3/3 (100.0) | 3/4 (75.0) | 4/4 (100.0) | |||
Total | 531/585 (90.1) | 255/585 (43.6) | 533/589 (90.5) | 255/589 (43.3) | 530/585 (90.6) | 255/585 (43.6) | 536/592 (90.5) | 242/592 (40.9) |
Values are presented as the number of laboratories, which reported the test results/total number of participated laboratories (%).