Results of the syphilis serology proficiency testing using control specimens in 2020
Serologic tests for syphilis | Methods | IB-20-01 | IB-20-02 | IB-20-03 | IB-20-04 | IB-20-05 | IB-20-06 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | R | T | N | R | T | N | R | T | N | R | T | N | R | T | N | R | T | |||||||
Nontreponemal | VDRL | 0 | 57 | 57 | 57 | 0 | 57 | 57 | 0 | 57 | 0 | 58 | 58 | 58 | 0 | 58 | 58 | 0 | 58 | |||||
RPR card | 0 | 280 | 280 | 280 | 0 | 280 | 280 | 0 | 280 | 0 | 273 | 273 | 273 | 0 | 273 | 272 | 1 | 273 | ||||||
RPR TIA | 0 | 236 | 236 | 236 | 0 | 236 | 236 | 0 | 236 | 1 | 244 | 245 | 244 | 1 | 245 | 244 | 1 | 245 | ||||||
RPR unknown | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | ||||||
Total | 0 | 584 | 584 | 584 | 0 | 584 | 584 | 0 | 584 | 1 | 587 | 588 | 587 | 1 | 588 | 586 | 2 | 588 | ||||||
Treponemal | TPPA | 0 | 79 | 79 | 79 | 0 | 79 | 79 | 0 | 79 | 0 | 86 | 86 | 86 | 0 | 86 | 86 | 0 | 86 | |||||
ICA | 0 | 87 | 87 | 87 | 0 | 87 | 86 | 1 | 87 | 0 | 67 | 67 | 67 | 0 | 67 | 67 | 0 | 67 | ||||||
CLIA | 0 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 51 | 51 | 51 | 0 | 51 | 51 | 0 | 51 | ||||||
TPLA |
0 | 46 | 46 | 46 | 0 | 46 | 46 | 0 | 46 | 0 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | ||||||
FTA-ABS | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | ||||||
Unknown | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||||||
Total | 0 | 276 | 276 | 276 | 0 | 276 | 275 | 1 | 276 | 0 | 277 | 277 | 277 | 0 | 277 | 277 | 0 | 277 |
Abbreviations: N, non-reactive; R, reactive; T, total; VDRL, Venereal Disease Research Laboratory test; RPR, rapid plasma reagin test; TIA, turbidoimmunoassay test; TPPA,
*TPLA is one of the automated treponemal tests based on TIA.