Results of the syphilis serology proficiency testing using control specimens in 2021
Serologic tests for syphilis | Methods | IB-21-01 | IB-21-02 | IB-21-03 | IB-21-04 | IB-21-05 | IB-21-06 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | R | T | N | R | T | N | R | T | N | R | T | N | R | T | N | R | T | |||||||
Nontreponemal | VDRL | 0 | 55 | 55 | 54 | 1 | 55 | 55 | 0 | 55 | 59 | 0 | 59 | 0 | 59 | 59 | 59 | 0 | 59 | |||||
RPR card | 2 | 264 | 266 | 266 | 0 | 266 | 266 | 0 | 266 | 268 | 0 | 268 | 0 | 268 | 268 | 267 | 1 | 268 | ||||||
RPR TIA | 0 | 255 | 255 | 255 | 0 | 255 | 255 | 0 | 255 | 256 | 1 | 257 | 2 | 255 | 257 | 250 | 7 | 257 | ||||||
RPR unknown | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | ||||||
Total | 2 | 582 | 584 | 583 | 1 | 584 | 584 | 0 | 584 | 593 | 1 | 594 | 2 | 592 | 594 | 586 | 8 | 594 | ||||||
Treponemal | TPPA | 1 | 79 | 80 | 80 | 0 | 80 | 80 | 0 | 80 | 52 | 0 | 52 | 0 | 52 | 52 | 52 | 0 | 52 | |||||
ICA | 0 | 57 | 57 | 57 | 0 | 57 | 56 | 1 | 57 | 69 | 0 | 69 | 0 | 69 | 69 | 69 | 0 | 69 | ||||||
CLIA | 0 | 52 | 52 | 52 | 0 | 52 | 52 | 0 | 52 | 54 | 0 | 54 | 1 | 53 | 54 | 53 | 1 | 54 | ||||||
TPLA |
0 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 51 | 0 | 51 | 0 | 51 | 51 | 51 | 0 | 51 | ||||||
FTA-ABS | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | ||||||
Unknown | 0 | 29 | 29 | 29 | 0 | 29 | 29 | 0 | 29 | 27 | 0 | 27 | 0 | 27 | 27 | 27 | 0 | 27 | ||||||
Total | 1 | 279 | 280 | 280 | 0 | 280 | 279 | 1 | 280 | 265 | 0 | 265 | 1 | 264 | 265 | 264 | 1 | 265 |
Abbreviations: N, non-reactive; R, reactive; T, total; VDRL, Venereal Disease Research Laboratory test; RPR, rapid plasma reagin test; TIA, turbidoimmunoassay test; TPPA,
*TPLA is one of the automated treponemal tests based on TIA.