VDRL titer results of the syphilis serology proficiency testing using control specimens between 2020–2021
VDRL titer |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | 1:1 | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | 1:64 | 1:128 | >2,048 | |
IB-20-01 | 5 (8.8) | 36 (63.2) | 14 (24.6) | 1 (1.8) | 1 (1.8) | |||||
RPR | 2 (5.0) | 26 (65.0) | 10 (25.0) | 1 (2.5) | 1 (2.5) | |||||
VDRL | 3 (20.0) | 8 (53.3) | 4 (26.7) | |||||||
Others | 2 (100.0) | |||||||||
IB-20-02 | 57 (100.0) | |||||||||
IB-20-03 | 57 (100.0) | |||||||||
IB-20-04 | 3 (5.4) | 44 (78.6) | 7 (12.5) | 1 (1.8) | 1 (1.8) | |||||
RPR | 3 (7.5) | 32 (80.0) | 4 (10.0) | 1 (2.5) | ||||||
VDRL | 11 (73.3) | 3 (20.0) | 1 (6.7) | |||||||
Others | 1 (100.0) | |||||||||
IB-20-05 | 56 (100.0) | |||||||||
IB-20-06 | 56 (100.0) | |||||||||
IB-21-01 | 1 (1.8) | 3 (5.5) | 7 (12.7) | 21 (38.2) | 22 (40.0) | 1 (1.8) | ||||
RPR | 1 (2.6) | 3 (7.7) | 15 (38.5) | 19 (48.7) | 1 (2.6) | |||||
VDRL | 3 (21.4) | 4 (28.6) | 5 (35.7) | 2 (14.3) | ||||||
Others | 1 (50.0) | 1 (50.0) | ||||||||
IB-21-02 | 54 (98.2) | 1 (1.8) | ||||||||
IB-21-03 | 55 (100.0) | |||||||||
IB-21-04 | 59 (100.0) | |||||||||
IB-21-05 | 6 (10.2) | 38 (64.4) | 10 (16.9) | 3 (5.1) | 2 (3.4) | |||||
RPR | 2 (4.5) | 29 (65.9) | 8 (18.2) | 3 (6.8) | 2 (4.5) | |||||
VDRL | 4 (30.8) | 7 (53.8) | 2 (15.4) | |||||||
Others | 2 (100.0) | |||||||||
IB-21-06 | 59 (100.0) |
Values are presented as number (%). Gray shading shows the titer distribution of positive samples.
Abbreviations: VDRL, Venereal Disease Research Laboratory test; RPR, rapid plasma regain test; N, non-reactive.
*Acceptable results are indicated in bold.