Comparison of four point-of-care devices for pregnancy test results
Comparison (N=200) | careUS BEBE-CHECK | ||
---|---|---|---|
Positive | Negative | Total | |
All |
|||
Positive | 99 | 1 | 100 |
Negative | 1 | 99 | 100 |
Total | 100 | 100 | |
Humasis hCG Card | |||
Positive | 98 | 0 | 98 |
Negative | 2 | 100 | 102 |
Total | 100 | 100 | |
ASAN Easy Test hCG | |||
Positive | 97 | 1 | 98 |
Negative | 3 | 99 | 102 |
Total | 100 | 100 |
The instruments used were as follows: careUS BEBE-CHECK (Wells bio, Seoul, Korea), All
Abbreviation: hCG, human chorionic gonadotrophin.