Positive rate at each hCG concentration (mIU/mL), including the manufacturer-claimed cutoff value
HCG concentration (cutoff value) | All |
Humasis hCG Card (25 mIU/mL) | ASAN Easy Test hCG (25 mIU/mL) | careUS BEBE-CHECK (10 mIU/mL) |
---|---|---|---|---|
7.5 | 0 | 2 (10) | NT | 0 |
10.0 | 1 (5) | 16 (80) | NT | 18 (90) |
12.5 | 12 (60) | 20 (100) | NT | 20 (100) |
15.0 | 20 (100) | 20 (100) | NT | 20 (100) |
17.5 | 20 (100) | 20 (100) | NT | 20 (100) |
20.0 | 20 (100) | 20 (100) | NT | 20 (100) |
25.0 | 20 (100) | 20 (100) | 0 | 20 (100) |
30.0 | 20 (100) | 20 (100) | 20 (100) | 20 (100) |
Values are presented as number of positive result (%). The instruments used were as follows: All
Abbreviations: hCG, human chorionic gonadotrophin; NT, not tested.