Acceptable rates in the fecal occult blood quality test
Reagents | Specimen (intended response) | CS-22-01 (Neg) | CS-22-02 (Neg) | CS-22-03 (Pos) | Specimen (intended response) | CS-22-04 (Pos) | CS-22-05 (Neg) | CS-22-06 (Pos) |
---|---|---|---|---|---|---|---|---|
All reagents | 685 | 97.4 | 99.6 | 100.0 | 696 | 99.9 | 98.1 | 96.7 |
Abbott Bioline FOB | 342 | 95.3 | 99.4 | 100.0 | 362 | 99.7 | 97.0 | 97.2 |
YD Occult Tech FOB | 167 | 100.0 | 99.4 | 99.4 | 160 | 100.0 | 100.0 | 95.6 |
ASAN Easy Test FOB | 57 | 100.0 | 100.0 | 100.0 | 58 | 100.0 | 98.3 | 98.3 |
Humasis FOB | 37 | 100.0 | 100.0 | 100.0 | 34 | 100.0 | 100.0 | 91.2 |
Eiken Hemocatch light | 27 | 100.0 | 100.0 | 100.0 | 26 | 100.0 | 100.0 | 96.2 |
GC Genedia FOB | 22 | 100.0 | 100.0 | 100.0 | 24 | 100.0 | 100.0 | 100.0 |
Values are presented as the number of participants or acceptable percentages, unless otherwise stated. The instruments used were as follows: Abbott (Abbott Laboratories, Abbott Park, IL, USA), YD (YD Diagnostics, Yongin, Korea), Asan (Asan Pharmaceutical, Seoul, Korea), Humasis (Humasis Co., Anyang, Korea), Eiken (Eiken Chemical Co., Tokyo, Japan), and GC (Green Cross Medical Science Co., Yongin, Korea).
Abbreviations: FOB, fecal occult blood; Neg, negative; Pos, positive.