Number of participants and acceptable rates in urine chemistry QC
Tests | 1st QC | 2nd QC | 3rd QC |
---|---|---|---|
pH | 1,717 (95.4) | 1,718 (95.9) | 1,738 (98.0) |
Protein | 1,729 (98.1) | 1,731 (99.2) | 1,751 (99.5) |
Glucose | 1,720 (98.8) | 1,722 (98.8) | 1,742 (99.1) |
Ketone | 1,670 (99.8) | 1,670 (99.9) | 1,688 (94.9) |
Bilirubin | 1,668 (93.3) | 1,668 (92.8) | 1,687 (99.5) |
Blood | 1,719 (98.1) | 1,720 (99.1) | 1,740 (99.8) |
Urobilinogen | 1,671 (92.5) | 1,670 (92.3) | 1,689 (85.9) |
Nitrite | 1,642 (99.2) | 1,641 (96.9) | 1,661 (99.3) |
Leukocyte | 1,627 (99.4) | 1,625 (99.0) | 1,643 (92.6) |
Values are presented as the number of participants (acceptable %). Results with <95% accuracy are indicated in bold type.
Abbreviation: QC, quality control.