Intended test results for external quality control assessments for hepatitis viral antigen and antibody
Analyte | Sample | Anti-HAV IgG | Anti-HAV IgM | Anti-HAV total | Anti-HBc IgM | Anti-HBc total | Anti-HBe | HBeAg | Anti-HBs | HBsAg | Anti-HCV |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-1st trial | IL-20-01 | N | P | N | |||||||
IL-20-02 | P | N | P | ||||||||
IL-20-03 | N | N | |||||||||
IL-20-04 | N | N | |||||||||
IL-20-05 | N | P | |||||||||
IL-20-06 | P | N | |||||||||
IL-20-07 | P | N | P | ||||||||
IL-20-08 | P | P | P | ||||||||
2020-2nd trial | IL-20-09 | P | N | N | |||||||
IL-20-10 | N | P | P | ||||||||
IL-20-11 | N | P | |||||||||
IL-20-12 | N | N | |||||||||
IL-20-13 | P | N | |||||||||
IL-20-14 | N | P | |||||||||
IL-20-15 | P | P | P | ||||||||
IL-20-16 | P | N | P | ||||||||
2021-1st trial | IL-21-01 | N | P | N | |||||||
IL-21-02 | P | N | P | ||||||||
IL-21-03 | N | P | |||||||||
IL-21-04 | N | P | |||||||||
IL-21-05 | N | P | |||||||||
IL-21-06 | P | N | |||||||||
IL-21-07 | P | N | P | ||||||||
IL-21-08 | P | P | P | ||||||||
2021-2nd trial | IL-21-09 | P | N | P | |||||||
IL-21-10 | N | P | N | ||||||||
IL-21-11 | N | P | P | N | |||||||
IL-21-12 | N | N | N | P | |||||||
IL-21-13 | |||||||||||
IL-21-14 | |||||||||||
IL-21-15 | P | P | P | ||||||||
IL-21-16 | P | N | P | ||||||||
2022-1st trial | IL-22-01 | N | P | N | |||||||
IL-22-02 | P | N | P | ||||||||
IL-22-03 | N | N | |||||||||
IL-22-04 | N | P | |||||||||
IL-22-05 | N | P | |||||||||
IL-22-06 | P | N | |||||||||
IL-22-07 | P | N | P | ||||||||
IL-22-08 | P | P | P | ||||||||
2022-2nd trial | IL-22-09 | P | N | P | |||||||
IL-22-10 | N | P | N | ||||||||
IL-22-11 | N | P | P | N | |||||||
IL-22-12 | N | N | N | P | |||||||
IL-22-13 | |||||||||||
IL-22-14 | |||||||||||
IL-22-15 | P | P | P | ||||||||
IL-22-16 | P | N | P |
Abbreviations: HBsAg, hepatitis B surface antigen; anti-HBs, antibody to HBsAg; anti-HBc, antibody to hepatitis B core antigen; HBeAg, hepatitis B envelope antigen; anti-HBe, antibody to HBeAg; anti-HCV, antibody to hepatitis C virus; anti-HAV, antibody to hepatitis A virus; N, negative; P, positive.