Linearity of WBC, RBC, Hb, and platelet counts obtained using the DxH 900
Variable | Range | Correlation coefficient ( |
Intercept | Slope |
---|---|---|---|---|
WBC (×109/L) | 0.25–372.90 | 0.9999 | –0.1453 | 0.9986 |
RBC (×1012/L) | 0.03–8.24 | 1 | –0.01 | 0.9973 |
Hb (g/dL) | 0.2–24.7 | 0.9999 | –0.0751 | 0.9946 |
Platelets (×109/L) | 3–2,655 | 0.9997 | 5.269 | 0.9902 |
Abbreviations: WBC, white blood cells; RBC, red blood cells; Hb, hemoglobin.