Methods and results of HLA-B27 typing
Methods/manufacturers | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | ||||||||||||||||
IB27-19-01 | IB27-19-02 | IB27-19-03 | IB27-19-04 | IB27-20-01 | IB27-20-02 | IB27-20-03 | IB27-20-04 | IB27-21-01 | IB27-21-02 | IB27-21-03 | IB27-21-04 | IB27-22-01 | IB27-22-02 | IB27-22-03 | IB27-22-04 | ||||||||
Present | Absent | Present | Absent | Present | Absent | Absent | Present | Present | Absent | Present | Absent | Present | Absent | Present | Absent | ||||||||
Flow cytometry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Becton Dickinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Other methods | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Others | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
PCR | 40 | 40 | 38 | 38 | 37 | 37 | 29 | 29 | 28 | 28 | 26 | 26 | 24 | 24 | 24 | 24 | |||||||
BioCore | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | |||||||
Biosewoom | 18 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||
Genotech | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
LDT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
PCR-SSP | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Biowithus Inc. | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Real-time PCR | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 26 | 26 | 28 | 28 | 32 | 32 | 32 | 32 | |||||||
Genetree | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
BioCore | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Bioneer | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
Biosewoom | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
Osang Healthcare |
3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 12 | 12 | 12 | 12 | |||||||
Total | 61 | 61 | 61 | 61 | 60 | 60 | 61 | 61 | 60 | 60 | 61 | 61 | 63 | 63 | 63 | 63 |
The instruments were from the following companies: Becton Dickinson (Franklin Lakes, NJ, USA), BioCore (Seoul, Korea), Biosewoom (Seoul, Korea), GenDx (Utrecht, The Netherlands), Biowithus Inc. (Seoul, Korea), Genetree (Seoul, Korea), Bioneer (Daejeon, Korea), and Osang Healthcare (Anyang, Korea).
Abbreviations: HLA, human leukocyte antigen; PCR, polymerase chain reaction; SSP, sequence specific primers.
*Previously Infopia until 2020.