Methods and results of HLA-B51 typing
Methods/manufacturers | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||||||||||||||||||
IB51-19-01 | IB51-19-02 | IB51-19-03 | IB51-19-04 | IB51-20-01 | IB51-20-02 | IB51-20-03 | IB51-20-04 | IB51-21-01 | IB51-21-02 | IB51-21-03 | IB51-21-04 | IB51-22-01 | IB51-22-02 | IB51-22-03 | IB51-22-04 | |||||||||||
Present | Present | Absent | Present | Absent | Present | Absent | Absent | Present | Absent | Present | Absent | Present | Present | Absent | Present | Absent | Present | Absent | ||||||||
Nested PCR | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
LDT | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Other methods | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
BioCore | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Biosewoom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Biowithus Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||
Others | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
PCR | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
Amplicon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Biosewoom | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
PCR-SSP | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||
BioCore | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Biosewoom | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||
Real-time PCR | 5 | 5 | 7 | 7 | 9 | 9 | 10 | 10 | 13 | 13 | 14 | 14 | 14 | 1 | 1 | 14 | 15 | 15 | ||||||||
Genetree | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Biosewoom | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
Infopia | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 9 | 1 | 1 | 9 | 10 | 10 | ||||||||
Total | 28 | 1 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 1 | 1 | 29 | 30 | 30 |
The instruments were from the following companies: BioCore (Seoul, Korea), Biosewoom (Seoul, Korea), Biowithus Inc. (Seoul, Korea), and Genetree (Seoul, Korea).
Abbreviations: HLA, human leukocyte antigen; PCR, polymerase chain reaction; SSP, sequence specific primers.