Methods and results of HLA crossmatching in 2019
Trials | Specimen | Methods | Total no. of labs | Qualitative results (no. of labs) | Semi-quantitative results (no. of labs) | Intended response | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negative | Positive | NA | Negative | 1:1 | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | >1:32 | ||||||
1st | IX-19-01 + IX-19-03 | T-CDC-Direct | 45 | 0 | 45 | 3 | 9 | 19 | 14 | Positive | ||||||
T-CDC-AHG | 47 | 0 | 47 | 2 | 8 | 21 | 16 | Positive | ||||||||
B-CDC-Direct | 22 | 0 | 22 | 2 | 14 | 6 | Positive | |||||||||
T-FCM | 33 | 0 | 33 | Positive | ||||||||||||
B-FCM | 23 | 0 | 22 | 1 | Positive | |||||||||||
IX-19-01 + IX-19-04 | T-CDC-Direct | 45 | 45 | 0 | 45 | Negative | ||||||||||
T-CDC-AHG | 47 | 47 | 0 | 47 | Negative | |||||||||||
B-CDC-Direct | 22 | 21 | 1 | 21 | 1 | Negative | ||||||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 23 | 16 | 6 | 1 | Code 505 | |||||||||||
IX-19-02 + IX-19-03 | T-CDC-Direct | 45 | 0 | 45 | 4 | 12 | 16 | 10 | 3 | Positive | ||||||
T-CDC-AHG | 47 | 0 | 47 | 1 | 6 | 9 | 20 | 11 | Positive | |||||||
B-CDC-Direct | 22 | 0 | 22 | 1 | 4 | 5 | 10 | 2 | Positive | |||||||
T-FCM | 33 | 0 | 33 | Positive | ||||||||||||
B-FCM | 23 | 0 | 22 | 1 | Positive | |||||||||||
IX-19-02 + IX-19-04 | T-CDC-Direct | 45 | 45 | 0 | Negative | |||||||||||
T-CDC-AHG | 47 | 47 | 0 | Negative | ||||||||||||
B-CDC-Direct | 22 | 22 | 0 | Negative | ||||||||||||
T-FCM | 33 | 31 | 2 | Negative | ||||||||||||
B-FCM | 23 | 22 | 0 | 1 | Negative | |||||||||||
2nd | IX-19-05 + IX-19-07 | T-CDC-Direct | 45 | 2 | 43 | 2 | 11 | 9 | 12 | 8 | 1 | 2 | Positive | |||
T-CDC-AHG | 47 | 0 | 47 | 1 | 8 | 7 | 8 | 18 | 3 | 2 | Positive | |||||
B-CDC-Direct | 22 | 0 | 22 | 1 | 6 | 7 | 8 | Positive | ||||||||
T-FCM | 33 | 0 | 33 | Positive | ||||||||||||
B-FCM | 23 | 0 | 23 | Positive | ||||||||||||
IX-19-05 + IX-19-08 | T-CDC-Direct | 45 | 45 | 0 | 45 | Negative | ||||||||||
T-CDC-AHG | 47 | 47 | 0 | 47 | Negative | |||||||||||
B-CDC-Direct | 22 | 21 | 1 | 21 | 1 | Negative | ||||||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 23 | 11 | 12 | Code 505 | ||||||||||||
IX-19-06 + IX-19-07 | T-CDC-Direct | 45 | 24 | 21 | 24 | 8 | 8 | 2 | 3 | Code 505 | ||||||
T-CDC-AHG | 47 | 5 | 42 | 5 | 11 | 7 | 11 | 6 | 4 | 2 | 1 | Positive | ||||
B-CDC-Direct | 22 | 6 | 16 | 6 | 2 | 1 | 3 | 5 | 1 | 4 | Code 505 | |||||
T-FCM | 33 | 1 | 32 | Positive | ||||||||||||
B-FCM | 23 | 1 | 22 | Positive | ||||||||||||
IX-19-06 + IX-19-08 | T-CDC-Direct | 45 | 45 | 0 | 45 | Negative | ||||||||||
T-CDC-AHG | 47 | 47 | 0 | 47 | Negative | |||||||||||
B-CDC-Direct | 22 | 19 | 3 | 19 | 1 | 1 | 1 | Code 505 | ||||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 22 | 8 | 14 | Code 505 |
Bold letter indicates the results which are not compliant with the intended responses.
Abbreviations: HLA, human leukocyte antigen; NA, not available; CDC-Direct, Center for Disease Control and Prevention-Direct; AHG, anti-human globulin; FCM, flow cytometry.