Methods and results of HLA crossmatching in 2020
Trials | Specimen | Methods | Total no. of labs | Qualitative results (no. of labs) | Semi-quantitative results (no. of labs) | Intended response | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negative | Positive | NA | Negative | 1:1 | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | >1:32 | ||||||
1st | IX-20-01 + IX-20-03 | T-CDC-Direct | 43 | 5 | 38 | 5 | 3 | 11 | 15 | 7 | 1 | 1 | Positive | |||
T-CDC-AHG | 45 | 0 | 45 | 3 | 15 | 18 | 7 | 2 | Positive | |||||||
B-CDC-Direct | 21 | 0 | 21 | 1 | 2 | 5 | 3 | 4 | 5 | 1 | Positive | |||||
T-FCM | 31 | 0 | 31 | Positive | ||||||||||||
B-FCM | 22 | 0 | 20 | 2 | Positive | |||||||||||
IX-20-01 + IX-20-04 | T-CDC-Direct | 43 | 43 | 0 | 43 | Negative | ||||||||||
T-CDC-AHG | 45 | 45 | 0 | 45 | Negative | |||||||||||
B-CDC-Direct | 21 | 1 | 20 | 1 | 1 | 3 | 12 | 4 | Positive | |||||||
T-FCM | 31 | 29 | 2 | Negative | ||||||||||||
B-FCM | 22 | 0 | 20 | 2 | Positive | |||||||||||
IX-20-02 + IX-20-03 | T-CDC-Direct | 43 | 42 | 1 | 1 | Negative | ||||||||||
T-CDC-AHG | 45 | 38 | 7 | 38 | 2 | 4 | 1 | Code 505 | ||||||||
B-CDC-Direct | 21 | 12 | 9 | 12 | 2 | 1 | 1 | 3 | 1 | 1 | Code 505 | |||||
T-FCM | 31 | 21 | 10 | Code 505 | ||||||||||||
B-FCM | 22 | 3 | 18 | 1 | Positive | |||||||||||
IX-20-02 + IX-20-04 | T-CDC-Direct | 43 | 42 | 1 | 42 | 1 | Negative | |||||||||
T-CDC-AHG | 45 | 44 | 1 | 44 | 1 | Negative | ||||||||||
B-CDC-Direct | 21 | 13 | 8 | 13 | 2 | 1 | 2 | 3 | Code 505 | |||||||
T-FCM | 31 | 31 | 0 | Negative | ||||||||||||
B-FCM | 22 | 4 | 17 | 1 | Code 505 | |||||||||||
2nd | IX-20-05 + IX-20-07 | T-CDC-Direct | 44 | 44 | 0 | 44 | Negative | |||||||||
T-CDC-AHG | 47 | 46 | 1 | 46 | 1 | Negative | ||||||||||
B-CDC-Direct | 21 | 19 | 2 | 19 | 1 | 1 | Negative | |||||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 27 | 18 | 8 | 1 | Code 505 | |||||||||||
IX-20-05 + IX-20-08 | T-CDC-Direct | 44 | 41 | 3 | 41 | 1 | 1 | 1 | Negative | |||||||
T-CDC-AHG | 46 | 16 | 30 | 16 | 3 | 5 | 7 | 9 | 4 | 1 | 1 | Code 505 | ||||
B-CDC-Direct | 21 | 11 | 10 | 11 | 3 | 1 | 1 | 3 | 2 | Code 505 | ||||||
T-FCM | 33 | 1 | 32 | Positive | ||||||||||||
B-FCM | 27 | 1 | 25 | 1 | Positive | |||||||||||
IX-20-06 + IX-20-07 | T-CDC-Direct | 44 | 44 | 0 | 44 | Negative | ||||||||||
T-CDC-AHG | 46 | 45 | 1 | 45 | 1 | Code 505 | ||||||||||
B-CDC-Direct | 21 | 2 | 19 | 2 | 2 | 2 | 3 | 8 | 4 | Positive | ||||||
T-FCM | 33 | 13 | 20 | Code 505 | ||||||||||||
B-FCM | 27 | 1 | 25 | 1 | Positive | |||||||||||
IX-20-06 + IX-20-08 | T-CDC-Direct | 44 | 0 | 44 | 1 | 9 | 17 | 10 | 5 | 2 | Positive | |||||
T-CDC-AHG | 46 | 0 | 46 | 7 | 9 | 14 | 12 | 4 | Positive | |||||||
B-CDC-Direct | 21 | 0 | 21 | 1 | 1 | 4 | 10 | 5 | Positive | |||||||
T-FCM | 33 | 0 | 33 | Positive | ||||||||||||
B-FCM | 27 | 0 | 26 | 1 | Positive |
Bold letter indicates the results which are not compliant with the intended responses.
Abbreviations: HLA, human leukocyte antigen; NA, not available; CDC-Direct, Center for Disease Control and Prevention-Direct; AHG, anti-human globulin; FCM, flow cytometry.