Methods and results of HLA crossmatching in 2021
Trials | Specimen | Methods | Total no. of labs | Qualitative results (no. of labs) | Semi-quantitative results (no. of labs) | Intended response | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negative | Positive | NA | Negative | 1:1 | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | >1:32 | ||||||
1st | IX-21-01 + IX-21-03 | T-CDC-Direct | 44 | 44 | 0 | 44 | Negative | |||||||||
T-CDC-AHG | 46 | 46 | 0 | 46 | Negative | |||||||||||
B-CDC-Direct | 23 | 20 | 3 | 20 | 3 | Negative | ||||||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 26 | 10 | 16 | Code 505 | ||||||||||||
IX-21-01 + IX-21-04 | T-CDC-Direct | 44 | 44 | 0 | 44 | Negative | ||||||||||
T-CDC-AHG | 46 | 46 | 0 | 46 | Negative | |||||||||||
B-CDC-Direct | 23 | 16 | 7 | 16 | 3 | 1 | 2 | 1 | Code 505 | |||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 26 | 3 | 23 | Positive | ||||||||||||
IX-21-02 + IX-21-03 | T-CDC-Direct | 44 | 42 | 2 | 42 | 1 | 1 | Negative | ||||||||
T-CDC-AHG | 46 | 44 | 2 | 44 | 1 | 1 | Negative | |||||||||
B-CDC-Direct | 23 | 1 | 22 | 1 | 1 | 1 | 11 | 9 | Positive | |||||||
T-FCM | 33 | 33 | 0 | Negative | ||||||||||||
B-FCM | 26 | 1 | 25 | Positive | ||||||||||||
IX-21-02 + IX-21-04 | T-CDC-Direct | 44 | 42 | 2 | 42 | 1 | 1 | Negative | ||||||||
T-CDC-AHG | 46 | 44 | 2 | 44 | 1 | 1 | Negative | |||||||||
B-CDC-Direct | 23 | 17 | 6 | 17 | 3 | 2 | 1 | Code 505 | ||||||||
T-FCM | 33 | 21 | 12 | Code 505 | ||||||||||||
B-FCM | 26 | 1 | 25 | Positive | ||||||||||||
2nd | IX-21-05 + IX-21-07 | T-CDC-Direct | 44 | 37 | 7 | 37 | 1 | 2 | 1 | 3 | Code 505 | |||||
T-CDC-AHG | 46 | 27 | 19 | 27 | 5 | 4 | 2 | 1 | 4 | 3 | Code 505 | |||||
B-CDC-Direct | 24 | 0 | 24 | 1 | 1 | 2 | 6 | 11 | 3 | Positive | ||||||
T-FCM | 33 | 3 | 30 | Positive | ||||||||||||
B-FCM | 26 | 0 | 26 | Positive | ||||||||||||
IX-21-05 + IX-21-08 | T-CDC-Direct | 44 | 43 | 1 | 43 | 1 | Negative | |||||||||
T-CDC-AHG | 46 | 44 | 2 | 44 | 1 | 1 | Negative | |||||||||
B-CDC-Direct | 24 | 1 | 23 | 1 | 1 | 1 | 2 | 4 | 11 | 4 | Positive | |||||
T-FCM | 33 | 16 | 17 | Code 505 | ||||||||||||
B-FCM | 26 | 0 | 26 | Positive | ||||||||||||
IX-21-06 + IX-21-07 | T-CDC-Direct | 44 | 5 | 39 | 5 | 5 | 5 | 13 | 9 | 2 | 4 | 1 | Positive | |||
T-CDC-AHG | 46 | 0 | 46 | 5 | 6 | 9 | 6 | 16 | 4 | Positive | ||||||
B-CDC-Direct | 24 | 0 | 24 | 1 | 2 | 4 | 3 | 12 | 2 | Positive | ||||||
T-FCM | 33 | 0 | 33 | Positive | ||||||||||||
B-FCM | 26 | 0 | 26 | Positive | ||||||||||||
IX-21-06 + IX-21-08 | T-CDC-Direct | 44 | 42 | 2 | 42 | 1 | 1 | Negative | ||||||||
T-CDC-AHG | 46 | 41 | 5 | 41 | 1 | 1 | 2 | 1 | Code 505 | |||||||
B-CDC-Direct | 24 | 2 | 22 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 4 | Positive | ||||
T-FCM | 33 | 19 | 14 | Code 505 | ||||||||||||
B-FCM | 26 | 0 | 26 | Positive |
Bold letter indicates the results which are not compliant with the intended responses.
Abbreviations: HLA, human leukocyte antigen; NA, not available; CDC-Direct, Center for Disease Control and Prevention-Direct; AHG, anti-human globulin; FCM, flow cytometry.