Kits and results of HLA antibody tests (2019, 2020)
Program/manufacturers/kits | 2019 | 2020 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | ||||||||||||||||||||
IHA-19-01 | IHA-19-02 | IHA-19-03 | IHA-19-04 | IHA-20-01 | IHA-20-02 | IHA-20-03 | IHA-20-04 | ||||||||||||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | ||||||||
Class I screening | 21 | 21 | 21 | 19 | 2 | 20 | 1 | 11 | 10 | 22 | 22 | ||||||||||||
Gen-Probe/Lifecodes LifeScreen Deluxe | 9 | 9 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||||
One Lambda/LABScreen Mixed | 12 | 12 | 17 | 17 | 17 | 1 | 10 | 8 | 21 | 21 | |||||||||||||
Class II screening | 21 | 21 | 21 | 21 | 19 | 2 | 20 | 1 | 22 | 22 | |||||||||||||
Gen-Probe/Lifecodes LifeScreen Deluxe | 9 | 9 | 4 | 4 | 3 | 3 | 1 | 1 | |||||||||||||||
One Lambda/LABScreen Mixed | 12 | 12 | 17 | 17 | 16 | 2 | 17 | 1 | 21 | 21 | |||||||||||||
Class I phenotyping | 11 | 11 | 10 | 8 | 2 | 10 | 3 | 7 | 10 | 10 | |||||||||||||
Gen-Probe/Lifecodes Class I ID | 7 | 7 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||||||||||
One Lambda/LABScreen PRA Class I | 4 | 4 | 7 | 5 | 2 | 8 | 1 | 7 | 9 | 9 | |||||||||||||
Class II phenotyping | 11 | 11 | 8 | 8 | 9 | 9 | 9 | 9 | |||||||||||||||
Gen-Probe/Lifecodes Class II ID | 7 | 7 | 1 | 1 | 1 | 1 | |||||||||||||||||
One Lambda/LABScreen PRA Class II | 4 | 4 | 7 | 7 | 8 | 8 | 9 | 9 | |||||||||||||||
Class I single antigen | 22 | 2 | 20 | 22 | 22 | 21 | 18 | 3 | 24 | 24 | |||||||||||||
Gen-Probe/Lifecodes LSA Class I | 10 | 10 | 6 | 6 | 4 | 1 | 3 | ||||||||||||||||
One Lambda/LABScreen Single Antigen Class I | 12 | 2 | 10 | 16 | 16 | 17 | 17 | 24 | 24 | ||||||||||||||
Class II single antigen | 22 | 22 | 22 | 22 | 21 | 21 | 24 | 24 | |||||||||||||||
Gen-Probe/Lifecodes LSA Class II | 10 | 10 | 6 | 6 | 4 | 4 | |||||||||||||||||
One Lambda/LABScreen Single Antigen Class II | 12 | 12 | 16 | 16 | 17 | 17 | 24 | 24 |
Bold letter indicates the results which are not compliant with the intended responses. The instruments were from the following companies: Gen-Probe (San Diego, CA, USA) and One Lambda (Canoga Park, CA, USA).
Abbreviation: HLA, human leukocyte antigen.