Kits and results of HLA antibody tests (2021, 2022)
Program/manufacturers/kits | 2021 | 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | ||||||||||||||||||||
IHA-21-01 | IHA-21-02 | IHA-21-03 | IHA-21-04 | IHA-22-01 | IHA-22-02 | IHA-22-03 | IHA-22-04 | ||||||||||||||||
Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | Present | Absent | ||||||||
Class I screening | 1 | 21 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | ||||||||||||||
Gen-Probe/Lifecodes LifeScreen Deluxe | |||||||||||||||||||||||
One Lambda/LABScreen Mixed | 1 | 21 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | ||||||||||||||
Class II screening | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | |||||||||||||||
Gen-Probe/Lifecodes LifeScreen Deluxe | |||||||||||||||||||||||
One Lambda/LABScreen Mixed | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | |||||||||||||||
Class I phenotyping | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | |||||||||||||||
Gen-Probe/Lifecodes Class I ID | |||||||||||||||||||||||
One Lambda/LABScreen PRA Class I | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | |||||||||||||||
Class II phenotyping | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | |||||||||||||||
Gen-Probe/Lifecodes Class II ID | |||||||||||||||||||||||
One Lambda/LABScreen PRA Class II | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | |||||||||||||||
Class I single antigen | 18 | 6 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | ||||||||||||||
Gen-Probe/Lifecodes LSA Class I | |||||||||||||||||||||||
One Lambda/LABScreen Single Antigen Class I | 18 | 6 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | ||||||||||||||
Class II single antigen | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | |||||||||||||||
Gen-Probe/Lifecodes LSA Class II | |||||||||||||||||||||||
One Lambda/LABScreen Single Antigen Class II | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 |
Bold letter indicates the results which are not compliant with the intended responses. The instruments were from the following companies: Gen-Probe (San Diego, CA, USA) and One Lambda (Canoga Park, CA, USA).
Abbreviation: HLA, human leukocyte antigen.