Distribution of HLA antibodies identified by single antigen-based antibody identification tests in 2019
Variable | HLA antigen | No. of labs |
---|---|---|
1st | ||
IHA-01 | ||
Class I | Total | 22 |
A11 | 21 | |
A26 | 21 | |
B7 | 21 | |
B8 | 21 | |
B27 | 21 | |
B35 | 21 | |
B37 | 21 | |
B44 | 21 | |
B46 | 21 | |
B47 | 21 | |
B52 | 21 | |
B54 | 21 | |
B55 | 21 | |
B56 | 21 | |
B57 | 21 | |
B58 | 21 | |
B59 | 21 | |
B81 | 21 | |
A1 | 20 | |
A29 | 20 | |
A33 | 20 | |
A66 | 20 | |
A68 | 20 | |
B13 | 20 | |
B18 | 20 | |
B38 | 20 | |
B49 | 20 | |
B50 | 20 | |
B63 | 20 | |
B64 | 20 | |
B67 | 20 | |
A25 | 19 | |
A30 | 19 | |
A31 | 19 | |
A34 | 19 | |
A43 | 19 | |
B42 | 19 | |
B45 | 19 | |
B51 | 19 | |
B53 | 19 | |
B62 | 19 | |
B65 | 19 | |
B71 | 19 | |
B73 | 19 | |
B75 | 19 | |
B78 | 19 | |
Cw1 | 19 | |
A36 | 18 | |
A69 | 18 | |
B41 | 18 | |
B72 | 18 | |
B76 | 18 | |
B77 | 18 | |
Cw4 | 18 | |
Cw8 | 18 | |
A3 | 17 | |
A80 | 17 | |
Cw15 | 17 | |
Cw12 | 16 | |
Cw14 | 16 | |
Cw16 | 16 | |
B39 | 15 | |
B82 | 15 | |
Cw5 | 12 | |
Cw6 | 12 | |
Cw7 | 11 | |
Other | 7 | |
3901 | 5 | |
A32 | 5 | |
Cw2 | 5 | |
A74 | 3 | |
703 | 2 | |
A24 | 1 | |
Class II | Total | 22 |
DR8 | 21 | |
DR13 | 21 | |
DR17 | 19 | |
DR14 | 17 | |
DR18 | 17 | |
Other | 12 | |
DR1404 | 6 | |
DR10 | 3 | |
DR12 | 2 | |
DR1403 | 2 | |
DR53 | 1 | |
IHA-02 | ||
Class I | Total | 22 |
A26 | 2 | |
A43 | 2 | |
A66 | 2 | |
A34 | 1 | |
Class II | Total | 22 |
DR12 | 22 | |
DR13 | 22 | |
DR15 | 22 | |
DR4 | 21 | |
DQ2 | 19 | |
DR103 | 15 | |
DR11 | 13 | |
DR16 | 11 | |
DR8 | 8 | |
DR51 | 6 | |
DR1 | 5 | |
DR1403 | 5 | |
DR14 | 3 | |
Other | 3 | |
DQ5 | 1 | |
2nd | ||
IHA-03 | ||
Class I | Total | 22 |
Cw8 | 22 | |
A1 | 21 | |
A2 | 21 | |
A3 | 21 | |
A11 | 21 | |
A26 | 21 | |
A29 | 21 | |
A30 | 21 | |
A31 | 21 | |
A32 | 21 | |
A33 | 21 | |
A68 | 21 | |
B7 | 21 | |
B13 | 21 | |
B27 | 21 | |
B44 | 21 | |
B48 | 21 | |
B50 | 21 | |
B57 | 21 | |
B58 | 21 | |
B60 | 21 | |
B61 | 21 | |
Cw5 | 21 | |
A25 | 20 | |
A69 | 20 | |
B41 | 20 | |
B45 | 20 | |
B47 | 20 | |
B81 | 20 | |
A34 | 19 | |
A36 | 19 | |
A43 | 19 | |
A66 | 19 | |
A74 | 19 | |
A80 | 19 | |
B73 | 19 | |
B49 | 18 | |
Cw7 | 12 | |
A203 | 4 | |
A23 | 4 | |
703 | 2 | |
B63 | 2 | |
B67 | 2 | |
B38 | 1 | |
B39 | 1 | |
B64 | 1 | |
Cw12 | 1 | |
Cw16 | 1 | |
Cw2 | 1 | |
Other | 1 | |
Class II | Total | 22 |
DR1 | 21 | |
DR7 | 21 | |
DR10 | 21 | |
DR15 | 21 | |
DR16 | 21 | |
DQ5 | 22 | |
DQ4 | 21 | |
DQ6 | 21 | |
DR9 | 20 | |
DR51 | 20 | |
DR103 | 16 | |
Other | 2 | |
DR8 | 1 | |
DR11 | 1 | |
DR12 | 1 | |
DR14 | 1 | |
DR17 | 1 | |
DR18 | 1 | |
DR52 | 1 | |
DQ9 | 1 | |
IHA-04 | ||
Class I | Total | 22 |
B38 | 21 | |
Cw7 | 21 | |
B67 | 20 | |
B39 | 17 | |
Cw12 | 17 | |
Cw8 | 16 | |
B64 | 15 | |
Cw6 | 12 | |
Cw9 | 11 | |
B73 | 10 | |
Cw4 | 10 | |
Cw16 | 9 | |
B63 | 8 | |
Cw10 | 8 | |
A68 | 6 | |
Cw2 | 6 | |
B65 | 5 | |
3901 | 4 | |
A11 | 4 | |
Other | 4 | |
B27 | 3 | |
A2 | 2 | |
A26 | 2 | |
A29 | 2 | |
A33 | 2 | |
B13 | 2 | |
B57 | 2 | |
B58 | 2 | |
B81 | 2 | |
Cw5 | 2 | |
A1 | 1 | |
A3 | 1 | |
A25 | 1 | |
A30 | 1 | |
A31 | 1 | |
A32 | 1 | |
A34 | 1 | |
A36 | 1 | |
A43 | 1 | |
A66 | 1 | |
A69 | 1 | |
A74 | 1 | |
A80 | 1 | |
B7 | 1 | |
B8 | 1 | |
B35 | 1 | |
B37 | 1 | |
B41 | 1 | |
B44 | 1 | |
B45 | 1 | |
B46 | 1 | |
B47 | 1 | |
B48 | 1 | |
B50 | 1 | |
B51 | 1 | |
B55 | 1 | |
B56 | 1 | |
B59 | 1 | |
B60 | 1 | |
B61 | 1 | |
B75 | 1 | |
Cw14 | 1 | |
Cw15 | 1 | |
Class II | Total | 22 |
DR8 | 21 | |
DR11 | 21 | |
DR12 | 21 | |
DR13 | 21 | |
DR17 | 21 | |
DR18 | 21 | |
DR14 | 18 | |
DR52 | 18 | |
DQ5 | 17 | |
DR16 | 7 | |
DR1403 | 3 | |
DR1404 | 3 | |
DR4 | 2 | |
DQ4 | 2 | |
DR1 | 1 | |
DR7 | 1 | |
DR9 | 1 | |
DR10 | 1 | |
DR103 | 1 | |
DR15 | 1 | |
DR51 | 1 | |
DQ2 | 1 | |
DQ6 | 1 | |
DQ8 | 1 | |
DQ9 | 1 |
Abbreviation: HLA, human leukocyte antigen.