The summary of ratios (%) of each fraction and monoclonal paraprotein (if present) according to the institutions
Variable | EP-23-01 | EP-23-02 | EP-23-03 | EP-23-04 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | Mean±SD | CV (%) | ||||
Albumin | 54.76±1.65 | 3.0 | 53.12±1.68 | 3.2 | 53.36±1.79 | 3.4 | 56.83±1.77 | 3.1 | |||
α1-globulin | 4.39±0.66 | 14.9 | 4.12±0.65 | 15.7 | 4.01±0.46 | 11.5 | 4.09±0.50 | 12.2 | |||
α2-globulin | 9.95±0.68 | 6.9 | 9.29±1.10 | 11.9 | 9.65±0.61 | 6.3 | 9.58±0.65 | 6.8 | |||
α-globulin | 14.34±0.84 | 5.9 | 13.42±1.45 | 10.8 | 13.66±0.77 | 5.7 | 13.67±0.77 | 5.6 | |||
β1-globulin | 6.19±0.73 | 11.8 | 5.86±1.04 | 17.7 | 6.27±0.74 | 11.9 | 5.84±0.68 | 11.7 | |||
β2-globulin | 5.13±0.26 | 5.1 | 4.23±1.56 | 37.0 | 5.04±0.32 | 6.3 | 3.95±0.22 | 5.6 | |||
β-globulin | 11.16±0.86 | 7.7 | 9.88±2.01 | 20.3 | 11.24±0.90 | 8.0 | 9.81±0.96 | 9.8 | |||
γ-globulin | 19.75±0.85 | 4.3 | 23.58±1.76 | 7.5 | 21.73±1.09 | 5.0 | 19.69±0.82 | 4.1 | |||
β-γ-globulin | 30.91±1.59 | 5.1 | 33.47±2.37 | 7.1 | 32.98±1.72 | 5.2 | 29.50±1.59 | 5.4 | |||
Globulin | 45.24±1.65 | 3.7 | 46.88±1.69 | 3.6 | 46.64±1.79 | 3.8 | 43.17±1.77 | 4.1 | |||
M-protein | - | - | 11.38±5.40 | 47.4 | - | - | 8.30±4.62 | 55.6 |
For each sample, the sum of the percentages of each protein fraction is 100%, and the quantitation of monoclonal proteins was further performed separately.
Abbreviations: SD, standard deviation; CV, coefficient of variation; M-protein, monoclonal protein.