The statistical profiles of each monoclonal protein detected in samples EP-23-02 and EP-23-04 according to the quantitation method
Variable | No. | Mean±SD | CV (%) | Median | Min | Max | |
---|---|---|---|---|---|---|---|
EP-23-02 | 0.001 |
||||||
Standard perpendicular drop method | 16 | 14.36±5.32 | 37.0 | 12.8 | 3.0 | 21.9 | |
Corrected perpendicular drop method | 6 | 9.45±1.98 | 20.9 | 10.4 | 5.5 | 10.6 | |
Tangent skimming method | 7 | 6.22±1.91 | 30.7 | 5.6 | 4.1 | 9.9 | |
Total | 29 | 11.38±5.40 | 47.4 | 10.5 | 3.0 | 21.9 | |
EP-23-04 |
0.002 |
||||||
Standard perpendicular drop method | 16 | 10.60±4.49 | 42.4 | 10.0 | 3.0 | 19.6 | |
Corrected perpendicular drop method | 6 | 8.15±0.92 | 11.3 | 8.3 | 6.9 | 9.1 | |
Tangent skimming method | 6 | 3.68±1.29 | 35.1 | 4.3 | 1.3 | 4.7 | |
Total | 28 | 8.30±4.62 | 55.6 | 7.6 | 1.3 | 19.6 |
Abbreviations: SD, standard deviation; CV, coefficient of variation; Min, minimal value; Max, maximal value.
*