Results of real-time PCR with melting curve analysis and sequencing for
No. of RMC (%) | No. of sequencing (%) | Concordance % | |
---|---|---|---|
Alleles | |||
*1 | 54 (26.7) | 54 (26.7) | 100.0 |
*3 | 148 (73.3) | 148 (73.3) | 100.0 |
Total | 202 (100.0) | 202 (100.0) | 100.0 |
Genotypes | |||
*1/*1 | 7 (6.9) | 7 (6.9) | 100.0 |
*1/*3 | 40 (39.6) | 40 (39.6) | 100.0 |
*3/*3 | 54 (53.5) | 54 (53.5) | 100.0 |
Total | 101 (100.0) | 101 (100.0) | 100.0 |
Abbreviations: PCR, polymerase chain reaction; RMC, real-time PCR with melting curve analysis.