Number (%) of participants in the proficiency tests for ABO blood grouping in 2023
Trial | Specimen | Total | A | B | AB | O | Discrepancy | Intended response |
---|---|---|---|---|---|---|---|---|
1st | BB-23-01 | 940 (100.0) | 1 (0.1) | 0 | 938 (99.8) | 1 (0.1) | 0 | AB |
BB-23-02 | 940 (100.0) | 1 (0.1) | 0 | 1 (0.1) | 938 (99.8) | 0 | O | |
BB-23-03 | 940 (100.0) | 938 (99.8) | 1 (0.1) | 0 | 1 (0.1) | 0 | A | |
2nd | BB-23-07 | 933 (100.0) | 0 | 932 (99.9) | 1 (0.1) | 0 | 0 | B |
BB-23-08 | 933 (100.0) | 0 | 0 | 0 | 933 (100.0) | 0 | O | |
BB-23-09 | 933 (100.0) | 933 (100.0) | 0 | 0 | 0 | 0 | A |
Values are presented as number (%).