Number (%) of participants in the proficiency tests for RhD typing in 2023
Trial | Specimen | Total | Negative | Variant | Positive | Intended response |
---|---|---|---|---|---|---|
1st | BB-23-01 | 924 (100.0) | 922 (99.8) | 1 (0.1) | 1 (0.1) | Negative |
BB-23-02 | 924 (100.0) | 0 | 0 | 924 (100.0) | Positive | |
BB-23-03 | 924 (100.0) | 0 | 0 | 924 (100.0) | Positive | |
2nd | BB-23-07 | 918 (100.0) | 0 | 0 | 918 (100.0) | Positive |
BB-23-08 | 918 (100.0) | 0 | 0 | 918 (100.0) | Positive | |
BB-23-09 | 918 (100.0) | 916 (99.8) | 0 | 2 (0.2) | Negative |
Values are presented as number (%).