Number (%) of participants in the proficiency tests for blood crossmatching
Trial | Specimen | Compatible | Incompatible | Intended response |
---|---|---|---|---|
1st | BB-23-02 + BB-23-04 | 35 (4.4) | 767 (95.6) | Incompatible |
BB-23-02 + BB-23-05 | 797 (99.4) | 5 (0.6) | Compatible | |
BB-23-02 + BB-23-06 | 790 (98.5) | 12 (1.5) | Compatible | |
2nd | BB-23-08 + BB-23-10 | 815 (98.8) | 10 (1.2) | Compatible |
BB-23-08 + BB-23-11 | 813 (98.5) | 12 (1.5) | Compatible | |
BB-23-08 + BB-23-12 | 38 (4.6) | 787 (95.4) | Incompatible |
Values are presented as number (%).