Number (%) of participants in the proficiency tests for antibody screening
Trial | Specimen | Total | Negative | Positive | Intended response |
---|---|---|---|---|---|
1st | BBG-23-01 | 358 (100.0) | 358 (100.0) | 0 | Negative |
BBG-23-02 | 358 (100.0) | 0 | 358 (100.0) | Positive | |
BBG-23-03 | 358 (100.0) | 2 (0.6) | 356 (99.4) | Positive | |
2nd | BBG-23-07 | 358 (100.0) | 0 | 358 (100.0) | Positive |
BBG-23-08 | 358 (100.0) | 358 (100.0) | 0 | Negative | |
BBG-23-09 | 358 (100.0) | 0 | 358 (100.0) | Positive |
Values are presented as number (%).