Number (%) of participants in the proficiency tests for direct antiglobulin test
Trial | Antiglobulin | Specimen | Total | Negative | Positive | Intended response |
---|---|---|---|---|---|---|
1st | Polyspecific | BBG-23-04 | 296 (100.0) | 294 (99.3) | 2 (0.7) | Negative |
BBG-23-05 | 296 (100.0) | 2 (0.7) | 294 (99.3) | Positive | ||
BBG-23-06 | 296 (100.0) | 2 (0.7) | 294 (99.3) | Positive | ||
Anti-IgG | BBG-23-04 | 76 (100.0) | 76 (100.0) | 0 | Negative | |
BBG-23-05 | 76 (100.0) | 0 | 76 (100.0) | Positive | ||
BBG-23-06 | 76 (100.0) | 0 | 76 (100.0) | Positive | ||
Anti-C3d | BBG-23-04 | 73 (100.0) | 73 (100.0) | 0 | Negative | |
BBG-23-05 | 73 (100.0) | 71 (97.3) | 2 (2.7) | Negative | ||
BBG-23-06 | 73 (100.0) | 71 (97.3) | 2 (2.7) | Negative | ||
2nd | Polyspecific | BBG-23-10 | 292 (100.0) | 292 (100.0) | 0 | Negative |
BBG-23-11 | 292 (100.0) | 292 (100.0) | 0 | Negative | ||
BBG-23-12 | 292 (100.0) | 0 | 292 (100.0) | Positive | ||
Anti-IgG | BBG-23-10 | 76 (100.0) | 76 (100.0) | 0 | Negative | |
BBG-23-11 | 76 (100.0) | 76 (100.0) | 0 | Negative | ||
BBG-23-12 | 76 (100.0) | 0 | 76 (100.0) | Positive | ||
Anti-C3d | BBG-23-10 | 73 (100.0) | 73 (100.0) | 0 | Negative | |
BBG-23-11 | 73 (100.0) | 73 (100.0) | 0 | Negative | ||
BBG-23-12 | 73 (100.0) | 71 (97.3) | 2 (2.7) | Negative |
Values are presented as number (%).
Abbreviation: IgG, immunoglobulin G.