Participation status in the accuracy-based creatinine proficiency testing program (2023)
Item | Peer group classification | No. of participant laboratories (%) | |
---|---|---|---|
2023-1st round | 2023-2nd round | ||
Creatinine | All | 1,767 (100.0) | 1,776 (100.0) |
Kinetic Jaffe without compensation | 831 (47.0) | 821 (46.2) | |
Kinetic Jaffe with compensation | 413 (23.4) | 417 (23.5) | |
Rate blanked compensated kinetic Jaffe | 320 (18.1) | 331 (18.6) | |
Enzymatic | 189 (10.7) | 191 (10.8) | |
Other | 14 (0.8) | 16 (0.9) | |
eGFR | All | 666 (37.7) | 685 (38.6) |
CKD-EPI (2009) | 116 (17.4) | 116 (16.9) | |
CKD-EPI (2021) | 62 (9.3) | 85 (12.4) | |
MDRD 4 variable (IDMS-traceable) | 458 (68.8) | 454 (66.3) | |
MDRD 4 variable (non-IDMS-traceable) | 28 (4.2) | 27 (3.9) | |
Cockcroft-Gault | 2 (0.3) | 3 (0.4) |
Abbreviations: eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; MDRD, Modification of Diet in Renal Disease; IDMS, isotope dilution mass spectrometry.