Mean bias of creatinine assay in the accuracy-based creatinine proficiency testing program (2023)
Year-round | Sample name | No. of participants without outlier |
Target value of creatinine (mg/dL) |
Bias of creatinine assay | |
---|---|---|---|---|---|
Mean±SD (mg/dL) | Mean±SD (%) | ||||
2023-1st | CAC-23-01 | 1,656 | 0.78 | 0.022±0.065 | 2.8±8.4 |
CAC-23-02 | 1,675 | 1.33 | 0.002±0.072 | 0.1±5.4 | |
CAC-23-03 | 1,658 | 1.79 | −0.008±0.079 | −0.5±4.4 | |
2023-2nd | CAC-23-04 | 1,712 | 0.91 | 0.022±0.066 | 2.4±7.2 |
CAC-23-05 | 1,709 | 1.35 | 0.001±0.075 | 0.0±5.5 | |
CAC-23-06 | 1,636 | 1.86 | 0.000±0.084 | 0.0±4.5 |
Abbreviations: SD, standard deviation; IQR, interquartile range; Q1, 25th percentile; Q3, 75th percentile.
*The outliers were defined as less than Q1−1.5×IQR or greater than Q3+1.5×IQR and were excluded from the analysis.