Summary of primary variables analyzed during urine sediment examination
Variable | Guidelines | ||||||||
---|---|---|---|---|---|---|---|---|---|
CLSI GP16-A3 | CLSI POCT 10-A2 | ELCM | JCCLS GP1-P4 | KAEQAS | KSCC | KSLM 5th | KSLM 6th | In this study | |
Urine storage time (hr) | 2 | 2 | 4 at 4℃, 0.5 at RT | 4 | 4 | NA | 2 | 2 | 4 |
Initial volume (mL) | NS | 12 | NS (5–15) | 10 | 10 | 10 | 10 | 10 | 10 |
Centrifuge type | NA | NA | NA | Swing-type | Swing-type | NA | Swing-type | NA | Swing-type |
Relative centrifugal force (×g) | 400 | 400 | 400 | 500 | 500 | 400 | 450–500 | 400 | 500 |
Centrifugation time (min) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Concentration fold | NS | NS | 20 | 50 | 50–20 | 30 | 20 or 10 | NS (67–18) | 20 |
Urine sediment volume (mL) | NS | NS | NS (0.25–0.75) | 0.2 | 0.2–0.5 | 0.33±0.1 | 0.5 or 1 | NS (0.15–0.55) | 0.5 |
Slide size (mm) | NS | NA | NS | 75×26 | NA | NA | NA | NA | 75×26 |
Sediment volume examined | Measured volume | 1 drop | 13 μL (18×18 mm), 35–50 μL (24×32 mm) | 15 μL | 15–20 μL | 1 drop (20 μL) | 1 drop | 1 drop (20 μL) | 15 μL |
Cover slip size (mm) | NS | NA | 18×18, 24×32 | 18×18 | 18×18 | 18×18 | NA | 18×18 | 18×18 |
Field number of eyepieces | NS | NA | Decided field number | 20 | NA | 22 | NA | NA | 20, 18, 22 |
Reporting format | Cells/mL | Cells/HPF | Cells/HPF, cells/L | Grade of cells/HPF | Grade of cells/HPF | Cells/HPF, cells/μL | Grade of cells/HPF | Cells/HPF | Cells/HPF |
References | [2] | [3] | [4] | [5] | [7] | [8] | [9] | [10] |
Abbreviations: CLSI, Clinical and Laboratory Standards Institute; POCT, point-of-care testing; ELCM, European Confederation of Laboratory Medicine; JCCLS, Japanese Committee for Clinical Laboratory Standards; KAEQAS, Korean Association of External Quality Assessment Service; KSCC, Korean Society of Clinical Chemistry; KSLM, Korean Society for Laboratory Medicine; RT, room temperature; NA, not available; NS, not specified; HPF, high-power field.