Laboratory Medicine and Quality Assurance

Table. 3.

Number of laboratories that participated in each test of general chemistry in 2023

Test Trials
1st 2nd 3rd 4th
Alanine aminotransferase 1,869 1,881 1,885 1,888
Albumin 1,727 1,739 1,750 1,751
Alkaline phosphatase 1,636 1,649 1,651 1,648
Amylase 904 910 908 903
Aspartate aminotransferase 1,869 1,881 1,886 1,888
Blood urea nitrogen 1,788 1,800 1,813 1,814
Calcium 837 838 837 837
Chloride 1,196 1,207 1,209 1,208
Creatine kinase 773 776 779 777
Direct bilirubin 883 889 884 881
Gamma-glutamyl transferase 1,816 1,827 1,832 1,833
Glucose 1,845 1,855 1,861 1,860
High density lipoprotein cholesterol 1,736 1,748 1,752 1,752
Iron 464 463 471 470
Lactate dehydrogenase 972 977 975 973
Lipase 513 517 522 519
Low density lipoprotein cholesterol 1,067 1,083 1,107 1,108
Magnesium 352 356 361 359
Osmolality 189 189 189 191
Phosphorus 776 776 773 772
Potassium 1,207 1,218 1,219 1,218
Sodium 1,207 1,218 1,219 1,218
Total bilirubin 1,729 1,740 1,751 1,750
Total cholesterol 1,853 1,864 1,869 1,868
Total CO2 259 257 263 265
Total iron-binding capacity 425 423 428 427
Total protein 1,694 1,704 1,715 1,716
Triglyceride 1,809 1,821 1,825 1,823
Uric acid 1,401 1,413 1,417 1,419
Lab Med Qual Assur 2024;46:130~144 https://doi.org/10.15263/jlmqa.2024.46.3.130
© Lab Med Qual Assur