Number of laboratories that participated in each test of urine chemistry in 2023
Test | Trials | |
---|---|---|
1st | 2nd | |
Albumin | 217 | 220 |
Calcium | 181 | 180 |
Chloride | 216 | 217 |
Creatinine | 256 | 259 |
Glucose | 154 | 152 |
Magnesium | 119 | 122 |
Phosphorus | 156 | 155 |
Potassium | 217 | 218 |
Protein | 217 | 219 |
Sodium | 219 | 220 |
Urea nitrogen | 177 | 176 |
Uric acid | 164 | 165 |
urine hCG (qualitative) | 294 | 296 |
Abbreviation: hCG, human chorionic gonadotropin.