Laboratory Medicine and Quality Assurance

Table. 7.

Distribution of analytical methods (principle) participated and coefficients of variation (%) according to principle of general chemistry in 2023

Test Method Trials
1st 2nd 3rd 4th
Lab* CC-23-01 CC-23-02 CC-23-03 Lab CC-23-04 CC-23-05 CC-23-06 Lab CC-23-07 CC-23-08 CC-23-09 Lab CC-23-10 CC-23-11 CC-23-12
Alanine aminotransferase 1,869 5.1 6.8 5.4 1,881 5.5 6.4 6.3 1,885 7.2 4.6 4.5 1,888 5.1 4.8 7.2
Dry chemistry 14 2.9 7.6 5.8 13 3.8 10.8 7.9 13 8.7 2.5 4.5 13 5.3 4.0 8.4
LDH with P5P 33 1.8 4.7 3.6 37 2.5 3.4 2.9 45 3.3 2.2 2.5 48 2.1 1.9 2.4
LDH without P5P 1,799 5.1 6.8 5.4 1,808 5.2 6.4 6.3 1,798 6.8 4.5 4.4 1,795 5.1 4.7 7.1
Other method 13 5.3 3.2 4.5 11 2.2 4.7 6.4 12 18.8 6.1 5.5 14 6.2 6.5 15.5
Albumin 1,727 4.9 4.8 4.7 1,739 4.8 4.4 4.8 1,750 3.5 4.2 4.4 1,751 4.2 4.2 3.5
Dye Binding-BCG 1,691 4.9 4.8 4.6 1,699 4.8 4.4 4.8 1,701 3.5 4.3 4.1 1,700 4.1 4.2 3.5
Dye Binding-BCP 24 3.3 2.6 3.8 30 2.7 1.7 1.6 38 2.7 1.7 2.1 39 2.3 2.0 2.7
Other method 12 2.8 3.4 1.7 10 2.6 6.7 8.2 11 5.0 6.6 6.4 12 3.9 3.8 2.9
Alkaline phosphatase 1,636 32.4 43.8 33.5 1,649 32.4 41.6 42.5 1,651 60.5 34.7 38.5 1,648 37.9 34.9 59.8
Other method 10 41.1 43.5 41.1 9 14.6 21.7 11.8 8 58.9 37.8 39.5 8 31.9 4.3 61.4
PNPP, AMP buffer 1,084 10.7 8.7 9.7 1,108 10.9 9.1 8.4 1,121 8.4 9.1 7.4 1,129 8.0 9.7 8.0
PNPP, DEA buffer 152 11.4 10.6 12.4 148 9.5 9.6 9.8 144 10.9 13.3 13.2 143 12.6 14.1 11.5
PNPP, EAE buffer 390 4.3 6.2 3.6 384 4.8 3.6 3.3 378 4.4 4.3 4.3 368 4.6 4.4 4.2
Amylase 904 18.2 11.9 18.4 910 19.0 12.0 12.1 908 12.0 17.1 15.3 903 15.5 16.4 11.9
Dry chemistry 9 4.9 2.2 3.1 10 7.3 7.4 4.1 10 5.9 4.5 5.2 10 5.3 8.3 9.7
Hydrolysis of 2-chloro-4-nitrophenyl-azido-deoxy-maltopentaoside 7 3.7 3.8 2.5 5 1.5 2.5 3.5 5 1.1 1.3 2.0 5 1.0 3.2 4.9
Hydrolysis of 2-chloro-4-nitrophenyl-galactopyranosylmaltoside 151 1.3 1.9 1.6 155 1.2 1.8 1.8 151 2.4 1.5 1.5 149 1.7 1.3 1.6
Hydrolysis of 2-chloro-4-nitrophenyl-α-D-maltotrioside 217 6.4 6.7 3.7 215 2.4 6.4 6.5 218 7.5 2.1 4.0 216 3.2 5.9 5.0
Hydrolysis of 4,6-ethylidene-4-nitrophenyl-maltoheptaose 396 4.9 2.6 5.1 405 4.5 4.1 4.3 403 4.9 4.8 5.2 405 3.9 2.9 5.0
Hydrolysis of 4-nitrophenylbenzyl-α-maltopentaose 120 18.4 9.9 18.5 119 18.6 11.1 10.7 119 10.2 16.9 15.4 117 15.5 16.4 10.2
Aspartate aminotransferase 1,869 5.1 5.9 5.1 1,881 5.0 5.6 5.6 1,886 5.4 4.8 5.0 1,888 5.0 5.0 5.7
Dry chemistry 14 3.6 9.4 3.3 13 5.4 6.1 2.9 13 8.1 4.4 5.2 13 6.1 6.6 6.3
MDH with P5P 25 1.9 1.9 2.4 29 2.7 3.8 3.2 41 2.2 2.1 1.9 44 2.6 2.1 1.9
MDH without P5P 1,817 5.1 5.9 5.2 1,828 5.0 5.6 5.6 1,820 5.3 4.8 5.0 1,818 5.1 5.0 5.6
Other method 13 3.8 5.0 5.1 11 5.1 3.9 4.3 12 6.8 7.5 7.3 13 4.9 7.3 8.3
Blood urea nitrogen 1,788 4.2 4.6 3.9 1,800 4.2 4.5 4.4 1,813 3.6 4.8 4.0 1,814 4.2 4.9 4.1
Other method 13 7.5 6.6 8.1 11 6.5 2.1 4.0 12 7.6 11.2 7.2 13 4.7 4.6 7.6
Urease with colorimetry 14 3.4 4.2 3.2 13 1.7 4.3 2.2 13 3.2 0.7 1.0 13 4.5 3.8 4.8
Urease with GLDH 1,761 4.2 4.6 3.8 1,776 4.2 4.5 4.4 1,788 3.6 4.6 3.9 1,788 4.1 4.7 4.1
Calcium 837 2.5 4.2 3.0 838 2.8 3.8 3.8 837 3.7 2.4 2.3 837 2.3 2.6 3.7
Colorimetry Arsenazo III 189 3.5 3.5 3.6 188 3.6 3.2 3.4 191 4.5 3.4 3.1 198 3.0 2.7 3.6
Colorimetry Methylxylenol blue 88 1.3 1.7 1.7 95 1.3 1.5 1.4 102 2.5 1.3 0.9 102 1.5 1.7 1.5
Colorimetry_OCPC 335 2.5 3.3 3.1 324 3.3 3.5 3.5 310 3.6 2.5 3.0 295 2.4 2.9 4.2
NM-BAPTA 201 1.3 1.4 1.4 205 1.2 1.5 1.4 208 1.4 1.4 1.5 216 1.5 1.4 2.0
Other method 22 3.2 1.5 3.1 24 2.7 1.3 2.7 25 1.4 1.9 0.8 25 1.0 1.0 1.3
Chloride 1,196 3.5 2.2 2.8 1,207 2.7 2.8 2.3 1,209 2.9 2.2 2.2 1,208 2.3 2.4 2.7
ISE, diluted 683 2.0 2.2 1.8 689 2.0 2.5 2.3 693 1.8 1.3 1.3 697 0.9 1.3 2.0
ISE, undiluted 507 2.5 1.6 2.4 509 2.4 1.8 1.7 508 2.1 0.7 0.8 503 1.6 1.4 2.2
Other method 6 4.0 3.2 1.1 9 4.2 2.9 3.0 8 1.7 0.6 1.2 8 0.9 2.4 3.7
Creatine kinase 773 4.3 3.4 3.8 776 4.5 3.2 2.8 779 3.5 3.9 3.7 777 3.5 4.1 3.0
Creatine phosphate to creatine 293 2.2 3.0 2.2 294 1.9 2.4 2.0 298 3.0 2.5 2.6 296 2.5 2.4 2.8
Creatine phosphate to creatine with activator 470 4.6 2.9 4.3 475 5.1 2.8 3.4 475 3.4 4.3 4.1 476 3.8 4.6 3.5
Dry chemistry 6 9.2 8.1 7.5 6 5.4 6.4 4.5 5 0.9 2.9 2.5 5 1.6 0.8 5.6
Direct bilirubin 883 10.3 19.8 16.8 889 10.8 20.4 18.5 884 20.2 18.3 18.2 881 18.0 16.6 16.8
Copper ion oxidation 44 6.8 13.0 11.8 41 6.9 11.9 11.0 37 16.2 11.5 10.5 38 8.2 9.0 12.3
Diazonium salt with blank 400 11.3 21.9 6.4 402 12.0 21.4 18.9 403 7.6 13.0 9.7 410 10.2 12.8 10.7
Diazo-sulfanilic acid with blank 34 26.8 39.0 24.1 38 28.8 28.4 29.3 35 29.5 24.5 19.3 34 16.2 18.0 15.9
Diazo-sulfanilic acid without blank 27 10.9 22.6 27.3 27 7.5 13.1 15.4 29 18.7 7.0 13.6 29 5.8 7.3 15.5
Other method 7 46.9 12.5 44.2 7 40.3 28.9 25.2 6 41.5 14.5 18.8 5 16.9 18.4 34.1
Vanadate oxidation 370 7.6 12.3 17.8 373 6.4 10.5 11.7 373 14.1 7.3 9.3 364 9.8 5.8 15.5
Gamma-glutamyl transferase 1,816 5.4 5.7 5.2 1,827 5.4 5.5 5.7 1,832 3.2 5.6 5.1 1,833 5.1 5.6 6.0
Gamma-glutamyl-carboxy-nitroanilide 1,772 4.7 5.6 4.3 1,784 5.4 5.5 5.6 1,791 3.2 5.5 5.1 1,793 5.1 5.2 3.1
Gamma-glutamyl-p-nitroanilide 18 7.7 6.5 8.0 19 6.5 6.4 7.7 16 11.7 7.3 7.6 16 7.1 7.6 8.5
G-glutamyl-p-nitroanilide (dry chemistry) 13 3.2 5.5 3.4 12 2.9 4.1 5.6 12 5.3 2.1 2.1 12 4.5 3.5 4.6
Other method 13 2.7 5.0 1.9 12 6.5 4.9 6.2 13 3.7 4.0 2.9 12 5.5 4.1 5.3
Glucose 1,845 2.8 3.7 2.8 1,855 2.5 3.6 3.5 1,861 2.9 2.8 2.9 1,860 2.7 2.6 3.3
Glucose oxidase 482 2.8 3.9 3.1 485 2.9 3.6 3.4 489 3.7 2.9 3.4 490 2.9 2.8 3.8
Hexokinase 1,350 2.4 3.0 2.6 1,360 2.4 2.8 3.2 1,361 2.8 2.7 2.9 1,359 2.6 2.5 3.0
Other method 13 0.8 2.7 1.8 10 3.6 3.2 2.6 11 5.5 3.5 4.8 11 2.2 4.6 4.2
High-density lipoprotein cholesterol 1,736 17.7 16.1 11.8 1,748 17.6 13.3 12.9 1,752 12.7 15.7 13.5 1,752 14.6 15.4 13.8
Enzymatic with detergent 930 5.6 7.6 9.6 938 7.1 7.5 8.2 941 7.5 8.5 6.4 937 8.3 9.3 8.6
Enzymatic with electrostatic 17 3.3 3.0 2.9 18 3.7 1.1 1.8 16 2.4 1.6 2.0 16 2.4 1.9 2.9
Enzymatic with immunoinhibition 104 6.0 13.0 6.5 101 6.2 9.1 9.8 100 9.0 8.5 7.1 96 6.9 7.8 8.9
Enzymatic with others 249 23.3 16.2 13.7 250 21.1 16.3 20.7 252 11.3 20.2 14.0 250 15.9 21.4 12.0
Enzymatic with polyanion precipitation 121 8.0 6.9 8.3 123 3.9 5.4 6.8 120 6.6 3.8 7.3 121 7.3 6.3 7.0
Enzymatic with polyethylene glycol 298 4.2 3.0 3.3 302 4.1 3.0 2.7 305 3.2 3.0 2.6 314 2.7 3.4 3.7
Other method 17 14.8 12.1 11.4 16 18.8 10.1 10.6 18 8.4 9.2 13.3 18 8.2 12.4 9.1
Iron 464 4.0 3.0 4.0 463 3.4 3.2 2.9 471 3.1 2.9 2.9 470 2.7 2.7 2.8
Bathophenanthroline without deproteinization 116 2.5 1.9 2.6 111 2.5 1.7 1.6 107 2.1 1.2 1.4 104 1.3 1.0 2.0
Ferene without deproteinization 12 2.6 2.4 2.3 11 4.0 2.1 2.4 12 2.7 2.1 2.1 12 4.3 3.8 4.7
Ferrozine without deproteinization 183 2.4 1.4 2.5 186 2.6 1.3 1.3 192 1.3 1.3 1.4 197 1.4 1.0 1.8
Nitroso-PSAP without deproteinization 66 2.0 1.0 2.0 69 1.4 0.9 0.9 75 2.2 0.9 1.5 74 1.4 1.1 2.2
Pyridyl AZO dye ascorbate without deproteinization 3 19.5 14.4 11.5 3 11.3 10.4 3.2 3 7.7 0.2 2.8 3 7.1 4.3 10.8
Tripyridyltriazine without deproteinization 83 2.3 1.2 2.4 82 1.4 1.2 1.3 81 2.0 0.9 1.1 79 1.1 1.2 1.9
Lactate dehydrogenase 972 4.6 4.4 4.6 977 4.5 4.3 4.1 975 4.8 4.9 4.9 973 4.8 4.8 5.2
lactate to pyruvate 747 4.3 4.0 4.2 759 4.3 3.8 3.8 768 4.7 4.7 4.8 767 4.7 4.8 5.1
pyruvate to lactate 213 5.3 6.4 4.9 209 5.7 6.3 6.7 199 5.7 5.2 5.3 199 5.8 5.4 6.3
pyruvate to lactate (dry chemistry) 7 2.9 2.2 4.0 7 3.1 6.7 6.9 6 1.9 0.4 1.0 6 2.2 1.5 1.0
Lipase 513 18.8 8.9 19.6 517 20.6 10.5 10.2 522 9.4 18.8 13.6 519 13.4 14.6 9.4
hydrolysis of 1,2-diglyceride with quinone dye 88 1.7 2.9 2.6 86 1.8 1.7 2.5 88 7.3 2.7 3.5 87 2.1 2.3 4.9
hydrolysis of 1,2-O-dilauryl-rac-glycero-3-glutaric acid-(6'-methylresorufin) ester 415 20.9 8.3 21.3 422 22.0 10.0 10.1 425 8.5 18.4 12.8 423 12.0 13.6 8.0
hydrolysis of 1-oleoyl-2,3-diacetyl glycerol 8 0.0 5.6 0.0 9 0.0 3.5 3.7 9 4.2 0.0 2.5 9 4.6 0.0 3.9
Low-density lipoprotein cholesterol 1,067 12.2 10.5 7.5 1,083 9.5 7.0 9.9 1,107 5.2 4.9 5.8 1,108 4.7 5.7 7.1
Enzymatic with detergent 898 10.6 9.2 6.4 915 6.6 5.7 9.3 928 4.8 3.7 5.5 931 4.2 4.9 6.6
Enzymatic with others 150 13.7 11.5 12.1 145 11.3 7.8 10.6 153 6.6 6.4 6.7 151 8.1 7.2 7.3
Enzymatic with polyethylene glycol 11 13.1 20.1 9.5 13 2.5 6.0 9.5 14 6.1 3.2 5.5 15 4.7 4.7 11.3
Other method 8 20.3 18.9 11.7 10 16.1 5.1 6.5 12 11.8 6.8 8.0 11 4.7 4.0 2.2
Magnesium 352 3.0 3.9 2.0 356 1.9 3.5 3.5 361 0.0 2.0 2.9 359 2.9 1.9 0.0
Colorimetry xylidyl Blue 340 3.0 3.7 2.0 346 2.0 3.3 3.4 351 0.0 2.0 2.8 349 2.9 1.8 0.0
Other method 9 1.7 0.0 1.5 7 0.0 0.0 2.6 7 0.0 1.9 2.2 7 2.1 3.0 7.1
Osmolality 189 0.9 1.0 0.9 189 1.0 1.2 1.3 189 0.8 1.0 0.8 191 0.9 0.8 0.9
Freezing point depression osmometer 186 0.9 1.0 0.9 187 1.0 1.2 1.3 187 0.8 1.0 0.8 188 0.9 0.8 0.9
Other method 3 29.4 32.9 30.4 2 0.6 3.3 1.2 2 0.5 2.9 1.5 3 1.8 8.7 5.0
Phosphorus 776 2.7 2.5 2.8 776 2.4 3.2 2.3 773 4.6 2.2 3.4 772 3.3 2.1 5.5
Molybden blue colorimetry 206 2.1 2.4 2.1 211 2.0 2.2 2.1 208 3.1 2.1 2.1 204 1.8 1.3 0.0
Phosphomolybdate 568 2.3 3.7 2.7 564 2.8 3.4 2.3 564 3.7 2.2 2.1 567 3.2 2.2 3.8
Potassium 1,207 2.2 1.9 1.5 1,218 2.1 1.9 2.0 1,219 0.0 1.8 1.7 1,218 1.6 1.2 2.6
ISE, diluted 684 1.4 1.8 1.6 690 1.4 1.9 1.9 694 2.4 1.2 1.6 698 1.5 1.1 0.0
ISE, undiluted 517 1.4 2.0 2.2 519 2.2 0.0 2.1 517 0.0 2.1 1.8 512 1.7 2.2 3.0
Other method 6 4.0 3.1 4.0 9 3.2 2.4 2.3 8 2.9 1.7 2.2 8 1.6 1.0 5.0
Sodium 1,207 1.2 1.4 1.2 1,218 0.8 1.1 1.2 1,219 0.8 2.3 1.2 1,218 1.2 2.2 1.2
ISE, diluted 670 0.8 1.1 0.7 677 0.8 1.0 1.1 682 0.7 1.0 0.9 686 1.0 1.1 0.8
ISE, undiluted 531 1.3 1.4 1.3 532 1.3 1.3 1.3 529 1.2 1.5 1.0 524 1.0 1.7 1.3
Other method 6 1.8 2.3 2.1 9 2.4 0.5 1.5 8 1.1 2.1 1.5 8 1.8 2.0 2.8
Total bilirubin 1,729 5.8 10.0 6.2 1,740 6.1 10.0 10.0 1,751 11.9 5.8 7.4 1,750 7.1 5.5 11.3
Copper ion oxidation 112 7.8 8.7 7.2 110 10.1 10.3 9.2 113 7.2 9.6 9.5 114 9.2 10.2 7.6
Diazo-caffeine, sodium benzoate with blank 6 7.7 24.9 19.4 6 3.7 1.5 8.1 5 3.4 4.6 5.8 5 2.5 3.1 8.6
Diazo-dimethyl sulfoxide with blank 140 4.8 6.4 6.2 143 6.4 7.0 6.8 142 7.1 4.4 4.8 141 5.0 4.8 11.0
Diazo-dimethyl sulfoxide without blank 112 5.1 8.0 5.0 115 4.1 11.5 11.0 119 16.7 4.7 4.0 120 5.2 5.4 14.6
Diazo-dyphylline with blank 16 4.9 5.9 4.2 15 7.9 6.8 7.2 14 12.8 7.6 4.4 13 4.9 7.4 10.9
Diazonium salt-dyphylline without blank 5 2.3 9.2 6.4 5 1.2 7.4 10.7 5 4.6 7.7 1.8 5 1.6 1.4 5.4
Diazonium salt-surfactant with blank 584 6.1 11.2 6.3 586 6.0 11.7 11.3 595 14.4 6.3 8.9 602 8.8 5.7 14.2
Diazonium salt-surfactant without blank 27 7.0 5.6 6.4 27 8.1 7.5 7.0 23 7.8 5.9 4.1 23 6.2 7.5 10.4
Enzymatic oxidation 10 4.7 10.9 4.6 11 2.7 3.8 10.1 10 1.3 3.1 3.7 11 2.7 3.4 6.2
Other method 19 4.5 5.4 5.6 18 4.8 6.2 4.7 16 13.4 9.7 7.3 16 10.3 9.8 11.2
Vanadate oxidation 696 3.0 3.9 3.4 702 3.3 1.9 5.5 707 7.0 3.1 3.5 698 3.9 3.2 2.8
Total cholesterol 1,853 3.7 2.5 3.8 1,864 3.7 2.6 2.7 1,869 2.8 3.0 2.8 1,868 2.6 3.0 2.8
Cholesterol esterase 1,840 3.7 2.5 3.8 1,853 3.7 2.6 2.5 1,856 2.8 3.0 2.8 1,855 2.8 3.0 2.8
Other method 13 2.9 2.3 3.5 11 3.3 5.2 3.6 13 4.2 3.5 3.5 13 2.8 3.1 3.8
Total CO2 259 7.5 7.0 7.1 257 5.6 6.3 6.3 263 5.7 4.9 5.3 265 4.6 4.5 5.9
Phosphoenolpyruvate carboxylase 258 7.6 6.9 7.2 257 5.6 6.3 6.3 263 5.7 4.9 5.3 265 4.6 4.5 5.9
Total iron-binding capacity 425 3.8 3.3 3.7 423 3.6 3.1 2.7 428 3.4 2.7 2.6 427 2.8 2.0 2.5
Bathophenanthroline 104 3.5 2.4 3.8 99 3.7 1.9 1.6 94 2.8 1.8 2.3 92 2.7 1.9 2.9
Chromazural B 26 4.0 2.8 3.3 27 2.9 3.2 2.1 27 2.9 2.1 1.1 27 2.7 2.6 4.0
Ferene 12 2.3 1.9 1.5 11 2.4 2.3 2.4 12 2.5 2.4 2.2 12 1.8 2.4 2.7
Ferrozine 145 3.1 2.1 2.8 145 2.7 1.8 1.7 150 2.7 1.5 2.3 154 1.8 1.4 2.2
Nitroso-PSAP 137 2.5 3.5 2.8 140 2.3 2.9 2.4 144 2.2 1.9 1.6 141 2.2 2.0 2.4
Total protein 1,694 3.5 3.1 3.5 1,704 3.5 2.7 3.0 1,715 3.2 2.6 2.7 1,716 2.6 2.8 2.3
Biuret method 1,673 3.5 3.1 3.5 1,685 3.4 2.7 3.0 1,691 3.2 2.6 2.7 1,692 2.6 2.8 2.3
Other method 11 6.1 6.3 6.5 9 5.0 5.9 2.7 10 6.7 3.0 1.0 10 1.8 1.4 2.2
Triglyceride 1,809 5.6 4.7 5.8 1,821 5.9 5.3 4.8 1,825 4.3 5.3 3.9 1,823 4.2 5.6 4.2
Enzymatic with free glycerol elimination 621 4.2 4.0 4.0 626 5.0 3.6 3.9 624 4.1 3.7 3.4 617 3.7 3.3 4.0
Enzymatic without free glycerol elimination 1,177 5.9 5.3 5.9 1,185 6.5 4.5 4.7 1,190 4.5 4.6 4.2 1,195 4.6 5.0 5.1
Other method 11 6.7 1.9 8.0 10 4.7 7.4 10.9 11 10.6 5.1 5.3 11 2.9 4.2 3.9
Uric acid 1,401 3.2 2.0 2.6 1,413 3.4 3.1 2.0 1,417 2.7 2.8 2.8 1,419 2.8 2.5 3.9
Other method 8 4.8 8.2 5.3 8 6.8 15.8 9.6 8 4.3 5.9 2.6 7 4.3 4.0 4.4
Uricase 1,385 3.2 2.0 2.6 1,397 3.4 3.0 2.0 1,401 2.7 2.8 2.8 1,404 2.8 2.4 3.9
Uricase (dry chemistry) 8 3.4 3.6 4.1 8 2.9 3.4 4.1 8 2.2 2.4 2.3 8 3.3 3.2 3.2

Abbreviations: LDH, lactate dehydrogenase; P5P, pyridoxal-5-phosphate; BCG, bromocresol green; BCP, bromocresol purple; PNPP, para nitrophenylphosphate; AMP, 2-amino-2-methyl-1-propanol; DEA, diethanolamine; EAE, 2-ethylaminoethanol; MDH, malate dehydrogenase; OCPC, o-creolphthalein complexone; NM-BAPTA, 5-nitro-5'-methyl-BAPTA; ISE, ion-selective electrodes; Nitroso-PSAP, 2-nitroso-5-(N-propyl-N-sulfopropylamino)-phenol; GLDH, glutamate dehydrogenase.

*Number of Laboratories participated in Korean External Quality Assessment Service 2023.

Lab Med Qual Assur 2024;46:130~144 https://doi.org/10.15263/jlmqa.2024.46.3.130
© Lab Med Qual Assur