Distribution of analytical methods (principle) participated and coefficients of variation (%) according to principle of urine chemistry in 2023
Test | Method | Trials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | |||||||||
Lab |
CUC-23-01 | CUC-23-02 | CUC-23-03 | Lab | CUC-23-04 | CUC-23-05 | CUC-23-06 | |||
Albumin | 217 | 34.3 | 18.3 | 33.2 | 220 | 15.2 | 32.3 | 14.3 | ||
Immunoturbidimetry | 213 | 33.3 | 17.8 | 32.2 | 215 | 15.0 | 31.3 | 14.0 | ||
Calcium | 181 | 4.4 | 2.6 | 4.4 | 180 | 2.7 | 3.7 | 2.4 | ||
Colorimetry Arsenazo III | 33 | 2.6 | 3.5 | 3.1 | 36 | 3.7 | 3.0 | 4.2 | ||
Colorimetry Methylxylenol blue | 27 | 2.0 | 1.9 | 2.8 | 27 | 1.0 | 2.2 | 1.2 | ||
Colorimetry OCPC | 47 | 4.2 | 3.2 | 4.5 | 41 | 1.8 | 5.1 | 2.2 | ||
NM-BAPTA | 73 | 1.9 | 1.6 | 2.6 | 75 | 1.3 | 2.5 | 1.1 | ||
Chloride | 216 | 6.6 | 2.2 | 7.3 | 217 | 2.5 | 7.0 | 2.6 | ||
ISE, diluted | 211 | 6.5 | 2.2 | 7.3 | 215 | 2.5 | 7.0 | 2.6 | ||
ISE, undiluted | 3 | 3.5 | 0.6 | 6.5 | - | - | - | - | ||
Creatinine | 256 | 4.1 | 3.9 | 4.2 | 259 | 3.7 | 3.9 | 3.6 | ||
Enzymatic method | 17 | 2.8 | 4.5 | 3.2 | 16 | 2.7 | 2.0 | 3.2 | ||
kinetic Jaffe with compensation | 6 | 1.5 | 3.6 | 1.4 | 5 | 3.9 | 4.0 | 3.5 | ||
kinetic Jaffe without compensation | 209 | 3.6 | 3.0 | 3.5 | 213 | 2.9 | 3.1 | 3.0 | ||
Rate blanked compensated kinetic Jaffe method | 23 | 2.0 | 2.1 | 2.6 | 24 | 2.2 | 1.9 | 2.4 | ||
Glucose | 154 | 0.0 | 1.9 | 2.9 | 152 | 1.9 | 0.3 | 2.0 | ||
Hexokinase | 154 | 0.0 | 1.9 | 2.9 | 152 | 1.9 | 0.3 | 2.0 | ||
Magnesium | 119 | 3.3 | 2.9 | 3.2 | 122 | 3.1 | 3.4 | 3.2 | ||
Colorimetry xylidyl blue | 115 | 3.3 | 3.0 | 3.2 | 118 | 3.1 | 3.0 | 3.2 | ||
Phosphorus | 156 | 2.6 | 2.9 | 2.8 | 155 | 2.2 | 2.7 | 2.0 | ||
Molybden blue colorimetry | 27 | 2.7 | 1.9 | 2.6 | 26 | 2.8 | 2.1 | 1.4 | ||
Phosphomolybdate | 129 | 2.5 | 2.4 | 2.8 | 129 | 2.0 | 2.6 | 2.2 | ||
Potassium | 217 | 1.5 | 3.0 | 1.3 | 218 | 2.2 | 1.2 | 2.1 | ||
ISE, diluted | 212 | 1.5 | 2.9 | 1.3 | 216 | 2.2 | 1.2 | 2.1 | ||
ISE, undiluted | 3 | 3.5 | 0.6 | 1.5 | - | - | - | - | ||
Protein | 217 | 6.0 | 8.3 | 6.8 | 219 | 8.4 | 5.3 | 8.7 | ||
Biuret method | 4 | 7.7 | 5.1 | 8.3 | 4 | 4.2 | 4.8 | 6.0 | ||
dye binding using pyrogallol red | 117 | 5.8 | 6.4 | 7.2 | 118 | 7.2 | 6.6 | 6.6 | ||
turbidimetry using benzethonium chloride | 96 | 4.0 | 2.4 | 3.4 | 97 | 2.1 | 3.0 | 1.9 | ||
Sodium | 219 | 2.5 | 1.1 | 2.3 | 220 | 1.1 | 2.4 | 1.0 | ||
ISE, diluted | 214 | 2.3 | 1.1 | 2.3 | 218 | 1.1 | 2.4 | 0.9 | ||
ISE, undiluted | 3 | 1.0 | 1.9 | 2.2 | - | - | - | - | ||
Urea nitrogen | 177 | 3.8 | 4.1 | 3.9 | 176 | 3.0 | 3.6 | 3.0 | ||
Urease with GLDH | 177 | 3.8 | 4.1 | 3.9 | 176 | 3.0 | 3.6 | 3.0 | ||
Uric acid | 164 | 3.4 | 2.3 | 2.8 | 165 | 2.8 | 4.2 | 2.9 | ||
Uricase | 164 | 3.4 | 2.3 | 2.8 | 165 | 2.8 | 4.2 | 2.9 |
Abbreviations: OCPC, o-creolphthalein complexone; NM-BAPTA, 5-nitro-5'-methyl-BAPTA; ISE, ion-selective electrodes; GLDH, glutamate dehydrogenase.
*Number of Laboratories participated in Korean External Quality Assessment Service 2023.