Test items and specimens included in the proficiency testing
Test items | Category | Specimen | No. of specimens | ||||
---|---|---|---|---|---|---|---|
Year 2022 | Year 2023 | ||||||
1st trial | 2nd trial | 1st trial | 2nd trial | ||||
Newborn screening (fluorescence immunoassay) | Galactosemia (total galactose) | DBS | 6 | 6 | 6 | 6 | |
Congenital adrenal hyperplasia (17-OH progesterone) | 6 | 6 | 6 | 6 | |||
Congenital hypothyroidism (TSH, total T4) | 6 | 6 | 6 | 6 | |||
Newborn screening (MS/MS) | About 45 inherited metabolic disorders including phenylketonuria, maple syrup urine disease, homocystinuria, etc. | DBS | 6 | 6 | 6 | 6 | |
Other items | |||||||
Vanillylmandelic acid | Urine | 3 | 3 | 3 | 3 | ||
Homovanillic acid | Urine | 3 | 3 | 3 | 3 | ||
Methylmalonic acid | Plasma | 3 | 3 | 3 | 3 | ||
Catecholamines | Dopamine, epinephrine, norepinephrine | Urine | 3 | 3 | 3 | 3 | |
Metanephrines | Metanephrine, normetanephrine | Urine | 3 | 3 | 3 | 3 | |
Metanephrine, normetanephrine | Plasma | 3 | 3 | 3 | 3 | ||
3-Methoxytyramine | Plasma | 3 | 3 | ||||
Organic acids | About 70 organic acids | Urine | 3 | 3 | 3 | 3 | |
Amino acids | About 40 amino acids | Plasma | 3 | 3 | 3 | 3 |
Abbreviations: DBS, dried blood spot; 17-OH progesterone, 17-hydroxyprogesterone; TSH, thyroid-stimulating hormone; T4, thyroxine; MS/MS, tandem mass spectrometry.