Proficiency testing results of newborn screening tests performed using fluorescence immunoassays in 2023
Variable | 1st trial | 2nd trial | |||
---|---|---|---|---|---|
No. of institutions | Proportion of correct answers (%) | No. of institutions | Proportion of correct answers (%) | ||
Galactosemia | 15 | 90/90 (100.0) | 15 | 90/90 (100.0) | |
Congenital adrenal hyperplasia | 15 | 90/90 (100.0) | 15 | 90/90 (100.0) | |
Congenital hypothyroidism | |||||
TSH | 15 | 90/90 (100.0) | 15 | 88/90 (97.8) | |
Total T4 | 8 | 48/48 (100.0) | 8 | 48/48 (100.0) |
Abbreviations: TSH, thyroid-stimulating hormone; T4, thyroxine.