Laboratory performance in microscopic stool examination for clinical parasitology (2023)
Trial no. | Specimen no. | No. of participants | Organisms identified with acceptable accuracy | No. (%) | Organisms identified with unacceptable accuracy | No. (%) |
---|---|---|---|---|---|---|
Trial I | MPI-23-01 | 206 | Enterobius vermicularis | 206 (100) | ||
MPS-23-01 | 206 | No parasite seen | 203 (98.5) | Anisakis spp. | 3 (1.5) | |
MPF-23-01 | 198 | Anisakis spp. | 193 (97.5) | No parasite seen | 4 (2.0) | |
Ascaris sp. | 1 (0.5) | |||||
Trial II | MPI-23-02 | 205 | Cryptosporidium sp. | 202 (98.5) | Cystoisospora (Isospora) belli oocysts | 3 (1.5) |
MPS-23-02 | 205 | Clonorchis sp. | 191 (93.2) | No parasite seen | 12 (5.9) | |
Fasciola hepatica/Fasciola buski | 1 (0.5) | |||||
Metagonimus yokogawai | 1 (0.5) | |||||
MPF-23-02 | 199 | No parasite seen | 198 (99.5) | Clonorchis sp. | 1 (0.5) | |
Trial III | MPI-23-03 | 206 | Taenia sp. | 203 (98.5) | Anisakis sp. | 1 (0.5) |
Hookworm | 1 (0.5) | |||||
Metagonimus yokogawai | 1 (0.5) | |||||
MPS-23-03 | 206 | Metagonimus yokogawai | 193 (93.7) | Enterobius vermicularis | 8 (3.9) | |
Clonorchis sp. | 4 (1.9) | |||||
Taenia sp. | 1 (0.5) | |||||
MPF-23-03 | 200 | No parasite seen | 197 (98.5) | Clonorchis sp. | 2 (1.0) | |
Metagonimus yokogawai | 1 (0.5) | |||||
Subtotal | MPI | 617 | 611 (99.0) | 6 (1.0) |
||
MPS | 617 | 587 (95.1) | 30 (4.9) |
|||
MPF | 597 | 588 (98.5) | 9 (1.5) |
|||
Total | 1,831 | 1,786 (97.5) | 45 (2.5) |
*Statistically significant differences were observed in the agreement rates between MPS and MPI samples (P<0.0001) and between MPS and MPF samples (P=0.0092).