Evaluation of concordance between reference products and the INCLIX TRF COVID-19 & Flu A/B Ag test
SARS-CoV-2 (SGTi-flex COVID-19 Ag) | Influenza A (SGT Influenza A&B) | Influenza B (SGT Influenza A&B) | |
---|---|---|---|
INCLIX TRF COVID-19 & Flu A/B Ag | |||
Overall concordance % (95% CI) | 99.76 (98.63–99.96) | 99.76 (98.63–99.96) | 99.76 (98.63–99.96) |
Positive percent agreement % (95% CI) | 100.00 (95.36–100.00) | 100.00 (95.72–100.00) | 100.00 (95.99–100.00) |
Negative percent agreement % (95% CI) | 99.70 (98.30–99.95) | 99.69 (98.27–99.95) | 99.68 (98.23–99.94) |
Kappa value | 0.9922 | 0.9927 | 0.9930 |
Abbreviations: COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; CI, confidence interval.